These are the event results from the Pokémon VGC 2019 Season! This page will include tournament information and results from Regionals, Special Events, International Championships, and the World Championships during the 2019 season, as well as any important information about the season.
Announced at the 2018 World Championships, players were introduced to the ruleset for the 2019 season, eventually culminating with the World Championships. For the first time, the format for the 2019 season will be divided into 3 different formats that change throughout the season, with the Sun, Moon, and Ultra Series.
- Sun Series – Active September 4th, 2018 to January 7th, 2019. Z-Crystals, Mega Stones, Red Orb, and Blue Orb are banned. Rayquaza is unable to use the move Dragon Ascent.
- Moon Series – Active January 8th, 2019 to April 1st, 2019. All Z-Crystals except Ultranecrozium Z are allowed. Mega Stones, Red Orb, and Blue Orb are banned. Rayquaza is unable to use the move Dragon Ascent.
- Ultra Series – Active April 2nd, 2019, until the 2019 World Championships. All Z-Crystals, Mega Stones, Red Orb, and Blue Orb are allowed. Rayquaza is allowed to use the move Dragon Ascent.
In addition, this is the general ruleset overview for the entire 2019 season.
- All matches will be played as Double Battles on Pokémon Ultra Sun and Ultra Moon.
- All Pokémon must have the black clover icon, indicating they were either caught or obtained in Pokémon Sun, Pokémon Moon, Pokémon Ultra Sun, and Pokémon Moon.
- For Sun, Moon, and Ultra Series, players will be allowed to use up to 2 of the following restricted Pokémon per team: Mewtwo, Lugia, Ho-Oh, Groudon, Kyogre, Rayquaza, Dialga, Palkia, Giratina, Reshiram, Zekrom, Kyurem, Xerneas, Yveltal, Zygarde, Cosmog, Cosmoem, Solgaleo, Lunala, and Necrozma.
- The following Pokémon are banned: Mew, Celebi, Deoxys, Jirachi, Phione, Manaphy, Darkrai, Shaymin, Arceus, Victini, Keldeo, Meloetta, Diancie, Hoopa, Volcanion, Magearna, Marshadow, and Zeraora.
- The "your time" system has been increased from 5 minutes to 7 minutes.
Date | Event | Winner |
August 25-26, 2018 | Nashville Open | Gilberto Gorracci |
September 15-16, 2018 | Philadelphia Regional | Justin Burns |
October 5-6, 2018 | Memphis Regional | Ashton Cox |
October 26-27, 2018 | Portland Regional | Riley Factura |
November 24-25, 2018 | Roanoke Regional | James Baek |
December 15-16, 2018 | Anaheim Regional | Raghav Malaviya |
January 19-20, 2019 | Dallas Regional | Nick Navarre |
February 22-23, 2019 | Collinsville Regional | Jake Magier |
March 9-10, 2019 | Toronto Regional | Stephen Mea |
March 15-16, 2019 | Greensboro Regional | Alex Williams |
April 19-20, 2019 | Daytona Beach Regional | James Baek |
May 3-4, 2019 | Hartford Regional | Tommy Cooleen |
May 18-19, 2019 | Santa Clara Regional | Ashton Cox |
June 1-2, 2019 | Madison Regional | Paul Chua |
Oceania
Date | Event | Winner |
September 1-2, 2018 | Melbourne Special Event | Mitch Kendrick |
December 1-2, 2018 | Brisbane Regional | James Katsaros |
December 15-16, 2018 | Katong Special Event | Melvin Keh |
December 22-23, 2018 | Malaysia Open | Sam Pandelis |
January 5-6, 2019 | Tampines Special Event | Harrold Khoo |
January 27, 2019 | Malaysia Special Event | Ismat Myron Beg |
March 16-17, 2019 | Perth Regional | Meaghan Rattle |
May 4-5, 2019 | Taiwan Special Event | Chen Wu |
May 11-12, 2019 | Hong Kong Regional | Kei Yin Or |
May 11-12, 2019 | Malaysia Regional | Yoko Taguma |
May 18-19, 2019 | Sydney Regional | Christopher Kan |
May 25, 2019 | Singapore Open | Hao-Hsuan Sun |
June 16, 2019 | Auckland Special Event | Meaghan Rattle |
Latin America
Date | Event | Winner |
October 20-21, 2018 | Santiago Special Event | Juan Naar |
December 8-9, 2018 | Antofagasta Special Event | Francisco Alca |
January 13, 2019 | Panamá Special Event | Alberto Ríos |
January 19, 2019 | Bueno Aires Special Event | Guido Micheli |
January 26, 2019 | Guayaquil Special Event | Juan C. Ortiz |
January 27, 2019 | La Libertad Special Event | Pablo Godoy |
February 2, 2019 | Campinas Special Event | Gabriel Agati |
February 3, 2019 | Mexico City Special Event | Moisés Briones |
February 9, 2019 | Lima Special Event | Jean Paul Lopez Buiza |
March 9, 2019 | San José Special Event | Victor González |
March 9, 2019 | Bueno Aires Special Event | Yan Sym |
March 24, 2019 | Bogotá Special Event | Andrés Quintero |
March 24, 2019 | Antiguo Cuscatlán Special Event | Rudy Chin |
April 7, 2019 | Asunción Special Event | Dorian Quiñones |
April 13, 2019 | Santiago Special Event | Emiliano Reyes |
April 20, 2019 | Cochabamba Special Event | Dorian Quiñones |
April 27-28, 2019 | Monterrey Special Event | César Reyes |
May 12, 2019 | Cancún Special Event | Hiram Espinosa |
May 12, 2019 | Panamá Special Event | Jonathan Singh |
May 18, 2019 | Lima Special Event | Ernesto Serpa |
May 25, 2019 | Ecuador Special Event | Paul Ruiz |
May 26, 2019 | Bogotá Special Event | Christian Rodrigues |
May 26, 2019 | Guatemala Special Event | René Alvarenga |
June 9, 2019 | Santiago Regional | Renzo Navarro |
June 15, 2019 | Curitiba Special Event | Hugo Nascimento |
National Championships
International Championships
World Championships
Check out our
list of players who qualified for the World Championships!
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.