The first
VGC 2019 North American Pokémon Ultra Sun and Pokémon Ultra Moon Regional and the first played in Sun Series was held as 185 players traveled to compete at the 2019 Philadelphia, Pennsylvania Regional on September 16-17, 2018! Players battled through 8 Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
CritialHitGG was in Philadelphia to broadcast this event with Joe Brown, Brendan Lewis, and Regina Ang Lee providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Justin Burns | 200 | $2000 | |
2 | Andrew Burley | 160 | $1000 | |
3 | Angel Miranda | 130 | $500 | |
4 | Michael Lanzano | 130 | $500 | |
5 | Brian Youm | 100 | $250 | |
6 | Enosh Shachar | 100 | $250 | |
7 | Justin Crubaugh | 100 | $250 | |
8 | Kyle Livinghouse | 100 | $250 | |
9 | Collin Heier | 80 | $0 | |
10 | Jeremy Rodrigues | 80 | $0 | |
11 | Robert Moore | 80 | $0 | |
12 | Michael D'Angelo | 80 | $0 | |
13 | Sébastien Biagé | 80 | $0 | |
14 | Chris Danzo | 80 | $0 | |
15 | Zach Carlson | 80 | $0 | |
16 | Aidan Adkins | 80 | $0 | |
17 | Anthony Rossano | 60 | $0 | |
18 | Edward Glover | 60 | $0 | |
19 | Nick Navarre | 60 | $0 | |
20 | Chuppa Cross IV | 60 | $0 | |
21 | Wolfe Glick | 60 | $0 | |
22 | Ian McLaughlin | 60 | $0 | |
23 | Calvin Nisson | 60 | $0 | |
24 | Christina Bacino | 60 | $0 | |
25 | Nicholas Borghi | 60 | $0 | |
26 | Jake Magier | 60 | $0 | |
27 | Jeremy Odena | 60 | $0 | |
28 | Ashton Cox | 60 | $0 | |
29 | Martin Gajdosz | 60 | $0 | |
30 | Yan Rodriguez | 60 | $0 | |
31 | Jeremy Gross | 60 | $0 | |
32 | Paul Chua | 60 | $0 |
|
Usage Stats
USAGE | % | POKÉMON |
31 | 96.875% | |
21 | 65.625% | |
14 | 43.75% | |
9 | 28.125% | |
8 | 25% | |
7 | 21.875% | |
5 | 15.625% | |
4 | 12.5% | |
3 | 9.375% | |
2 | 6.25% | |
1 | 3.125% | |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.