The second
VGC 2019 Pokémon Ultra Sun and Pokémon Ultra Moon International Championship and the first played in Moon Series was held as 114 players traveled to compete at the 2019 Oceania International Championships on February 15-17, 2019 in Melbourne, Australia! Players battled through 7 Swiss Rounds where the top 8 players advanced to a
single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in Melbourne to broadcast this event with Labhaoisa Akcos-Cromie, Adam Dorricott, Duy Ha, and Gabby Snyder as casters.
# | PLAYER | CP | $ | TEAM |
1 | Eduardo Cunha | 500 | $2500 |      
|
2 | Luke Curtale | 400 | $1500 |      
|
3 | Justin Burns | 320 | $1000 |      
|
4 | James Katsaros | 320 | $1000 |      
|
5 | Liam Gilbert | 250 | $750 |      
|
6 | James Baek | 250 | $750 |      
|
7 | Matthias Loong | 250 | $750 |      
|
8 | Gabriel Agati | 250 | $750 |      
|
9 | Meaghan Rattle | 200 | $500 |      
|
10 | Raghav Malaviya | 200 | $500 |      
|
11 | Jesse Beard | 200 | $500 |      
|
12 | Paul Ruiz | 200 | $500 |      
|
13 | Graham Amedee | 200 | $500 |      
|
14 | Ismat Myron Beg | 200 | $500 |      
|
15 | Malcolm Mackellar | 200 | $500 |      
|
16 | Stephen Mea | 200 | $500 |      
|
17 | Ethan French | 160 | $0 |      
|
18 | Alessio Yuri Boschetto | 160 | $0 |      
|
19 | Patrick Donegan | 160 | $0 |      
|
20 | Jeremy Rodrigues | 160 | $0 |      
|
21 | Ashton Cox | 160 | $0 |      
|
22 | Ismael Aarab Umpierrez | 160 | $0 |      
|
23 | Donguk Jung | 160 | $0 |      
|
24 | Daniel Walker | 160 | $0 |      
|
25 | Christopher Kan | 160 | $0 |      
|
26 | Henry Rich | 160 | $0 |      
|
27 | Juan Naar | 160 | $0 |      
|
28 | Simon Konsti | 160 | $0 |      
|
29 | Martin Larumbe | 160 | $0 |      
|
30 | Alexander Thornhill | 160 | $0 |      
|
31 | Nick Navarre | 160 | $0 |      
|
32 | Kevin Ngim | 160 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
27 | 84.38% | 
|
22 | 68.75% | 
|
17 | 53.13% | 
|
14 | 43.75% | 
|
12 | 37.5% | 
|
10 | 31.25% |  
|
8 | 25% | 
|
6 | 18.75% |   
|
5 | 15.63% | 
|
4 | 12.5% |    
|
3 | 9.38% |    
|
2 | 6.25% |   
|
1 | 3.13% |               
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.