The third
VGC 2019 Pokémon Ultra Sun and Pokémon Ultra Moon International Championship and the first played in Ultra Series was held as 420 players traveled to compete at the Europe International Championships on April 26-28, 2019 in Berlin, Germany! Players battled through 9 Swiss Rounds on Day 1 where players with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a
single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in Berlin to broadcast this event with Labhaoisa Akcos-Cromie, Adam Dorricott, Sebastian Ernst, and Markus Stadter as casters.
# | PLAYER | CP | $ | TEAM |
1 | Flavio Del Pidio | 500 | $5000 |      
|
2 | Davide Carrer | 400 | $2500 |      
|
3 | Melvin Keh | 320 | $1500 |      
|
4 | Wolfe Glick | 320 | $1500 |      
|
5 | Luca Marcato | 250 | $1000 |      
|
6 | Alessio Cremonini | 250 | $1000 |      
|
7 | Kimo Nishimura | 250 | $1000 |      
|
8 | Christian Cheynubrata | 250 | $1000 |      
|
9 | Rob Akershoek | 200 | $750 |      
|
10 | Javier Valdés | 200 | $750 |      
|
11 | Alex Gómez | 200 | $750 |      
|
12 | Yuya Tada | 200 | $750 |      
|
13 | Eric Rios | 200 | $750 |      
|
14 | Enrico Mostallino | 200 | $750 |      
|
15 | David Mizrahi | 200 | $750 |      
|
16 | Javier Señorena | 200 | $750 |      
|
17 | Faaiz Ashfaq | 160 | $500 |      
|
18 | Daniel Oztekin | 160 | $500 |      
|
19 | Matthias Suchodolski | 160 | $500 |      
|
20 | Eduardo Cunha | 160 | $500 |      
|
21 | Miguel Marti de la Torre | 160 | $500 |      
|
22 | Miguel Pedraza Caballero | 160 | $500 |      
|
23 | Andrea Piasso | 160 | $500 |      
|
24 | Fabian Braun | 160 | $500 |      
|
25 | Nick Navarre | 160 | $500 |      
|
26 | Marco Silva | 160 | $500 |      
|
27 | Matthias Loong | 160 | $500 |      
|
28 | William Bassolino | 160 | $500 |      
|
29 | Oliver Eskolin | 160 | $500 |      
|
30 | Willem Geurts | 160 | $500 |      
|
31 | Raphael Paul | 160 | $500 |      
|
32 | Tommaso Calzoari | 160 | $500 |      
|
33 | Jamie Boyt | 130 | $0 |      
|
34 | Giacomo Sinato | 130 | $0 |      
|
35 | Serkan Tas | 130 | $0 |      
|
36 | Aniello Iuliano | 130 | $0 |      
|
37 | Aaron Traylor | 130 | $0 |      
|
38 | Owen Wright | 130 | $0 |      
|
39 | Ben Grissmer | 130 | $0 |      
|
40 | Riccardo Appamea | 130 | $0 |      
|
41 | Alex Underhill | 130 | $0 |      
|
42 | Szymon Wjodat | 130 | $0 |      
|
43 | Till Böhmer | 130 | $0 |      
|
44 | Gabriel Agati | 130 | $0 |      
|
45 | Rafik Sadli | 130 | $0 |      
|
46 | Roel van de Heijden | 130 | $0 |      
|
47 | Alessio Fuscà | 130 | $0 |      
|
48 | Andrea Sasso | 130 | $0 |      
|
49 | Ashton Cox | 130 | $0 |      
|
50 | Pedro Lima | 130 | $0 |      
|
51 | René Alvarenga | 130 | $0 |      
|
52 | Leonardo Bonanomi | 130 | $0 |      
|
53 | Max Müller | 130 | $0 |      
|
54 | Robin Lange | 130 | $0 |      
|
55 | José María Sánchez | 130 | $0 |      
|
56 | Davide Cauteruccio | 130 | $0 |      
|
57 | Ethan French | 130 | $0 |      
|
58 | John Thi | 130 | $0 |      
|
59 | James Baek | 130 | $0 |      
|
60 | Giorgio Orlandi | 130 | $0 |      
|
61 | Yuki Zaninovich | 130 | $0 |      
|
62 | Daniele Saporito | 130 | $0 |      
|
63 | Alejandro Tercero | 130 | $0 |      
|
64 | Ismat Myron Beg | 130 | $0 |      
|
65 | Ben Kyriakou | 100 | $0 |      
|
66 | Alexander Mengarelli | 100 | $0 |    ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)  
|
67 | Francesco Tomasino | 100 | $0 |      
|
68 | Ismael Haidala Gonzalez | 100 | $0 |      
|
69 | Gilberto Goracci | 100 | $0 |      
|
70 | Jamie Kean | 100 | $0 |      
|
71 | Min Woo Lim | 100 | $0 |      
|
72 | Dorian Quińones | 100 | $0 |      
|
73 | Leonardo Di Re | 100 | $0 |      
|
74 | Ismael Aarab Umpierrez | 100 | $0 |      
|
75 | Jorijn Raymakers | 100 | $0 |      
|
76 | Mark Duò | 100 | $0 |      
|
77 | Florian Henry | 100 | $0 |      
|
78 | Gianluca Grassi | 100 | $0 |      
|
79 | Ramses Quintana | 100 | $0 |      
|
80 | Ruben Pereira | 100 | $0 |      
|
81 | Andrea D'Angelantonio | 100 | $0 |  ![Necrozma [Dawn Wings] Necrozma [Dawn Wings]](https://www.smogon.com/forums/media/minisprites/necrozma-dawn-wings.png)   ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png) 
|
82 | Manuel Vittorio | 100 | $0 |      
|
83 | Lukas Muller | 100 | $0 |      
|
84 | Matteo Guarany | 100 | $0 |      
|
85 | Davide Miraglia | 100 | $0 |      
|
86 | Richard Hodge | 100 | $0 |   ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)   
|
87 | Jeremy Rodrigues | 100 | $0 |      
|
88 | Alessio Astrea | 100 | $0 |      
|
89 | Nicole Saeed | 100 | $0 |      
|
90 | Lorenzo Semeraro | 100 | $0 |      
|
91 | Stefano De Maria | 100 | $0 |      
|
92 | Andres Escobosa | 100 | $0 |      
|
93 | Fevzi Özkan | 100 | $0 |      
|
94 | Manuel Manzari | 100 | $0 |      
|
95 | Daniela Sbrigoli | 100 | $0 |      
|
96 | Anthony Liuzzo | 100 | $0 |      
|
97 | George Jekwes | 100 | $0 |    ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)  
|
98 | Filipe Azevedo | 100 | $0 |      
|
99 | Víctor Medina | 100 | $0 |      
|
100 | Roberto Poretti | 100 | $0 |      
|
101 | Tobias Koschitzki | 100 | $0 |      
|
102 | Eike Marvin Gilcher | 100 | $0 |      
|
103 | Nathan Mack | 100 | $0 |      
|
104 | Luke Dunscombe | 100 | $0 |      
|
105 | Rachel Annand | 100 | $0 |   ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)   
|
106 | Yoko Taguma | 100 | $0 |      
|
107 | Justin Burns | 100 | $0 |      
|
108 | Matteo Marinelli | 100 | $0 |      
|
109 | Graham Amedee | 100 | $0 |      
|
110 | Edoardo Giunipero Ferraris | 100 | $0 |  ![Necrozma [Dawn Wings] Necrozma [Dawn Wings]](https://www.smogon.com/forums/media/minisprites/necrozma-dawn-wings.png)    
|
111 | Tim Sudermann | 100 | $0 |      
|
112 | Jonathan Marston | 100 | $0 |      
|
113 | Calvin Foster | 100 | $0 |      
|
114 | Eduardo Andres | 100 | $0 |      
|
115 | Rajan Bal | 100 | $0 |      
|
116 | Giuseppe Musicco | 100 | $0 |      
|
117 | James Katsaros | 100 | $0 |      
|
118 | Damian Blakey | 100 | $0 |      
|
119 | Alessio Yuri Boschetto | 100 | $0 |      
|
120 | Michele Gavelli | 100 | $0 |      
|
121 | Ka Lok Lee | 100 | $0 |      
|
122 | Silin Xing | 100 | $0 |      
|
123 | Rossmarc Bulatao | 100 | $0 |      
|
124 | Raghav Malaviya | 100 | $0 |      
|
125 | Riccardo Castellari | 100 | $0 |      
|
126 | Eden Batchelor | 100 | $0 |      
|
127 | Sam Sperl | 100 | $0 |      
|
128 | Martin Teo | 100 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
95 | 74.22% | 
|
70 | 54.69% | 
|
56 | 43.75% | 
|
55 | 42.97% | 
|
45 | 35.16% | 
|
44 | 34.38% | 
|
35 | 27.34% |   
|
21 | 16.41% | 
|
20 | 15.63% |  
|
18 | 14.06% | ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)
|
17 | 13.28% |  
|
15 | 11.72% | 
|
13 | 10.16% | 
|
11 | 8.59% | 
|
10 | 7.81% |  
|
7 | 5.47% | ![Necrozma [Dawn Wings] Necrozma [Dawn Wings]](https://www.smogon.com/forums/media/minisprites/necrozma-dawn-wings.png)
|
6 | 4.69% |   
|
5 | 3.91% |   ![Persian [Alolan Form] Persian [Alolan Form]](https://github.com/msikma/pokesprite/blob/master/icons/pokemon/regular/persian-alola.png?raw=true)  ![Tornadus [Incarnate Forme] Tornadus [Incarnate Forme]](https://www.smogon.com/forums/media/minisprites/tornadus.png) 
|
4 | 3.13% |    
|
3 | 2.34% | ![Necrozma [Dusk Mane] Necrozma [Dusk Mane]](https://d1r7q4bq3q8y2z.cloudfront.net/necrozma-dusk-mane.png)  
|
2 | 1.56% |          
|
1 | 0.78% |                  ![Rotom [Wash Rotom] Rotom [Wash Rotom]](https://www.smogon.com/forums/media/minisprites/rotom-wash.png)     
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.