The third International Championship of the VGC 2022 season took place this weekend as 289 Masters Division players traveled to compete at the
Series 12 Europe International Championships in Frankfurt, Germany on April 22-24, 2022! This tournament was held and organized by Play! Pokémon. In total, players battled to earn a piece of this International's $28,500 prize pool and up to 500 CP to help qualify for the upcoming 2022 World Championships!
The Pokémon Company International (TPCi) was in Frankfurt livestreaming this International with Adam Dorricott, Lee Provost, Lou Cromie, and Rosemary Kelley providing live commentary of the action!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Eric Rios | 500 | $5000 | |
2 | Oliver Eskolin | 400 | $2500 | |
3 | Joseph Ugarte | 320 | $1500 | |
4 | Víctor Medina | 320 | $1500 | |
5 | Guillermo Castilla | 250 | $1000 | |
6 | Javier Valdés | 250 | $1000 | |
7 | Alex DellaPasqua | 250 | $1000 | |
8 | Markus Stadter | 250 | $1000 | |
9 | Wolfe Glick | 200 | $750 | |
10 | Andres Escobosa | 200 | $750 | |
11 | Selahattin Sturm | 200 | $750 | |
12 | Thomas Gravouille | 200 | $750 | |
13 | Chalkey Horenstein | 200 | $750 | |
14 | Giuseppe Musicco | 200 | $750 | |
15 | Francesco Deiana | 200 | $750 | |
16 | Taran Birdee | 200 | $750 | |
17 | Giacomo Pauselli | 160 | $500 | |
18 | Nikolaj Høj Nielsen | 160 | $500 | |
19 | Francesco Pardini | 160 | $500 | |
20 | Jacopo Gardin | 160 | $500 | |
21 | Aaron Traylor | 160 | $500 | |
22 | Yuya Tada | 160 | $500 | |
23 | Andrea Olea | 160 | $500 | |
24 | Kasper Kallio | 160 | $500 | |
25 | Flavio Del Pidio | 160 | $500 | |
26 | Roberto Parente | 160 | $500 | |
27 | Nils Dunlop | 160 | $500 | |
28 | Alessio Yuri Boschetto | 160 | $500 | |
29 | Oriol Plaza | 160 | $500 | |
30 | Ben Grissmer | 160 | $500 | |
31 | Andrea Cassinese | 160 | $500 | |
32 | Giovanni Tonelli | 160 | $500 | |
33 | Ashton Cox | 130 | $0 |
|
34 | Richard Hodge | 130 | $0 | |
35 | Rafael Busutil | 130 | $0 |
|
36 | Jack Clarke | 130 | $0 | |
37 | Francesco Raga | 130 | $0 | |
38 | Maurice Uteg | 130 | $0 | |
39 | David Koutesh | 130 | $0 |
|
40 | Loris Di Mella | 130 | $0 | |
41 | Daniel Hernández | 130 | $0 | |
42 | Álex Gómez | 130 | $0 | |
43 | Robert Wein | 130 | $0 | |
44 | Alfonso Gonzalez | 130 | $0 | |
45 | Marco Silva | 130 | $0 |
|
46 | Mateus De Moura Pimentel | 130 | $0 | |
47 | Giulio Tarlao | 130 | $0 | |
48 | Sean Martens | 130 | $0 | |
49 | Sidi Ismael Haidala González | 130 | $0 | |
50 | Brady Smith | 130 | $0 | |
51 | Bas van der Heijden | 130 | $0 | |
52 | Shai Rabà | 130 | $0 | |
53 | Francesco Pio Pero | 130 | $0 |
|
54 | Iker Rodrigo | 130 | $0 | |
55 | Szymon Wojdat | 130 | $0 | |
56 | Senén Lara Moreno | 130 | $0 | |
57 | Juan Manuel Santizo | 130 | $0 | |
58 | Simone Casini | 130 | $0 | |
59 | Nick Schrott | 130 | $0 | |
60 | Jamie Chen | 130 | $0 | |
61 | Milko Mattavelli | 130 | $0 | |
62 | Daniele Spuntarelli | 130 | $0 | |
63 | Raül Álvarez López | 130 | $0 | |
64 | Teemu Mankinen | 130 | $0 | |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.