The fifteenth
VGC 2022 North American Regional and the fifth played in the Series 12 format was held as 178 players traveled to compete at the 2022 Milwaukee, Wisconsin Regional on June 18-19, 2022! Players battled through 8 Swiss Rounds where the top 8 players advanced to a
single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in Milwaukee to broadcast this Regional with Aaron Zheng, Adam Dorricott, Joe Brown, and Rosemary Kelley as casters!
Teams
# | PLAYER | CP | $ | TEAM |
1 | Zhe Zhang | 200 | $2000 |      
|
2 | Nathaniel Sitler | 160 | $1000 |      
|
3 | Oliver Eskolin | 130 | $500 |      
|
4 | James Evans | 130 | $500 |      
|
5 | Calvin Nisson | 100 | $250 | |
6 | Chris Yingling | 100 | $250 |      ![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
|
7 | Chongjun Peng | 100 | $250 |      
|
8 | Chirayu Gupta | 100 | $250 |      
|
9 | Evan Witz | 80 | $0 |      
|
10 | Raghav Malaviya | 80 | $0 |      
|
11 | Thomas Gravouille | 80 | $0 |      
|
12 | Paul Chua | 80 | $0 |      
|
13 | Dylan Salvanera | 80 | $0 |      
|
14 | Justin Ramirez | 80 | $0 |      
|
15 | Matt Tidd | 80 | $0 |     ![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png) 
|
16 | Rob McNeilly | 80 | $0 |      
|
17 | Luca Paz | 60 | $0 |      
|
18 | Grayson DeWolfe | 60 | $0 |      
|
19 | William Marks | 60 | $0 |      ![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
|
20 | Collin Heier | 60 | $0 |      
|
21 | Juan Manuel Santizo | 60 | $0 |      
|
22 | Hayden Sheung | 60 | $0 |      
|
23 | Xinyu Liao | 60 | $0 |      
|
24 | Tayyab Baig | 60 | $0 |    ![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)  
|
25 | Brian Jens | 60 | $0 |      
|
26 | Jackson Baldus | 60 | $0 |      
|
27 | Gary Qian | 60 | $0 |      
|
28 | Henry Rich | 60 | $0 |      
|
29 | Galo Orbea | 60 | $0 |      
|
30 | Rohun Vangal | 60 | $0 |      
|
31 | Andrew Ding | 60 | $0 |      
|
32 | Giovanni Cishke | 60 | $0 |      
|
Usage Stats
USAGE | % | POKÉMON |
25 | 78.13% | 
|
18 | 56.25% | 
|
14 | 43.75% | 
|
12 | 37.50% | 
|
11 | 34.38% |  
|
9 | 28.13% | 
|
8 | 25.00% |  
|
7 | 21.88% |  ![Landorus [Therian Forme] Landorus [Therian Forme]](https://www.smogon.com/forums/media/minisprites/landorus-therian.png)
|
5 | 15.63% |  
|
4 | 12.50% | ![Calyrex [Ice Rider] Calyrex [Ice Rider]](https://www.smogon.com/forums/media/minisprites/calyrex-ice.png) ![Calyrex [Shadow Rider] Calyrex [Shadow Rider]](https://www.smogon.com/forums/media/minisprites/calyrex-shadow.png)   
|
3 | 9.38% | ![Indeedee [Female] Indeedee [Female]](https://www.smogon.com/forums/media/minisprites/indeedee-f.png)  ![Tornadus [Incarnate Forme] Tornadus [Incarnate Forme]](https://www.smogon.com/forums/media/minisprites/tornadus.png) ![Urshifu [Single Strike Style] Urshifu [Single Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-single.png)
|
2 | 6.25% |    
|
1 | 3.13% |       ![Exeggutor [Alolan Form] Exeggutor [Alolan Form]](https://www.smogon.com/forums//media/minisprites/exeggutor-alola.png)     ![Urshifu [Rapid Strike Style] Urshifu [Rapid Strike Style]](https://raw.githubusercontent.com/nerd-of-now/NCP-VGC-Damage-Calculator/main/image_res/urshifu-rapid.png)
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.