Others
This section includes restricted duos who only had one tournament finish to their name or one successful team featuring them was publicly shared.
PLAYER | FINISH | TEAM | LINKS |
Chongjun Peng | 1st Place Salt Lake City Regional | ![]() ![]() ![]() ![]() ![]() ![]() | |
Ryan Haig | Top 32 Salt Lake City Regional | ![]() ![]() ![]() ![]() ![]() ![]() | |
Eric Rios | 1st Place EUIC | ![]() ![]() ![]() ![]() ![]() ![]() | |
Iván Casanova | Top 8 Santiago Regional | ![]() ![]() ![]() ![]() ![]() ![]() | |
Frank Bourachon | Top 8 Bilbao Special Event | ![]() ![]() ![]() ![]() ![]() ![]() | |
Jerry Woods III | Top 64 NAIC | ![]() ![]() ![]() ![]() ![]() ![]() | |
Rinya Kobayashi | Top 16 Worlds | ![]() ![]() ![]() ![]() ![]() ![]() | |
Eric Rios | Top 16 Worlds | ![]() ![]() ![]() ![]() ![]() ![]() | |
Eisuke Nakayama | Top 32 Worlds | ![]() ![]() ![]() ![]() ![]() ![]() | |
Wonseok Jung | Top 128 Worlds | ![]() ![]() ![]() ![]() ![]() ![]() |
PLAYER | FINISH | TEAM | LINKS |
Jourdan Bul-lalayao | Top 16 Salt Lake City Regional | ||
Ian Holdeman | Top 16 Salt Lake City Regional | ||
Jonas Kra-Caskey | Top 32 Salt Lake City Regional | ||
Thomas Gravouille | 2nd Place Liverpool Regional | ||
Lee Provost | Top 32 Liverpool Regional | ||
Juan Benítez | Top 4 Bilbao Special Event | ||
Maurice Uteg | 1st Place Bremen Regional | ||
Isabel Lee | Top 8 Vancouver Regional | ||
Duncan Krywolt | Top 16 Vancouver Regional | ||
Davide Piroddu | Top 32 Milan Special Event | ||
Pan Si Ming | 1st Place Hong Kong National | ||
Taran Birdee | Top 8 NAIC | ||
Dawei Si | Top 16 NAIC | ||
Shiliang Tang | Top 16 NAIC | ||
Siddharth Singhal | Top 16 NAIC | ||
James Baek | Top 4 Worlds | ||
Meaghan Rattle | Top 8 Worlds | ||
Hippolyte Bernard | Top 16 World Championships | ||
Yuma Kinugawa | Top 32 Worlds | ||
Alex Soto | Top 32 Worlds | ||
Tomoyuki Yoshimura | Top 32 Worlds | ||
Yosuke Takayangi | Top 32 Worlds | ||
Raghav Malaviya | Top 64 Worlds | ||
Kaoru Ueki | Top 128 Worlds |
PLAYER | FINISH | TEAM | LINKS |
Alex Arand | Top 4 Salt Lake City Regional | ||
Carl Shotsberger | Top 32 Salt Lake City Regional | ||
Demitrios Kaguras | Top 16 Vancouver Regional | ||
Masahiro Onimaru | Top 128 Worlds |
PLAYER | FINISH | TEAM | LINKS |
Meaghan Rattle | 2nd Place Brisbane Regional | ||
Alex Underhill | Top 4 Indianapolis Regional | ||
Marianne Hade | Top 16 Perth Regional | ||
Alex Underhill | 2nd Place Secaucus Regional | ||
Justin Burns | Top 4 NAIC | ||
Paul Chua | Top 4 Worlds | ||
Motoki Agano | Top 32 Worlds |
PLAYER | FINISH | TEAM | LINKS |
Lewis Tan | Top 4 Brisbane Regional | ||
Ben Grissmer | Top 4 Liverpool Regionals | ||
Norah Bowman | Top 16 Indianapolis Regional | ||
Eduardo Cunha | 1st Place Worlds | ||
Shinichi Matsuda | Top 32 Worlds |
PLAYER | FINISH | TEAM | LINKS |
Caleb Wijesinha | Top 8 Brisbane Regional | ||
Jeremy Boyd | Top 8 Salt Lake City Regional | ||
Visishtah Vasudevan | Top 16 Salt Lake City Regional | ||
Jon Hu | Top 32 Indianapolis Regional | ||
Chirayu Gupta | Top 8 Milwaukee Regional | ||
Matt Tidd | Top 16 Milwaukee Regional | ||
David Koutesh | Top 16 Worlds | ||
Tatsuya Watanuki | Top 32 Worlds | ||
Federico Camporesi | Top 64 Worlds | ||
Kota Kawabe | Top 64 Worlds | ||
Ben Grissmer | Top 64 Worlds | ||
Joonas Hakalahti | Top 64 Worlds | ||
Kiyoshiro Arai | Top 128 Worlds |
Copyright © 2018 Blogger Templates - Nimbasa City Post | Crafted by https://www.nimbasacitypost.com/ - Blogger Tricks
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.