Victory Road was in Utrecht to broadcast this event with Kosta Daidimos, Charlie Merriman, Jamie Boyt, and Simon Van Der Borght as casters.
# | PLAYER | CP | TEAM |
1 | 200 CP | ||
2 | 160 CP | ||
3 | 130 CP | ||
4 | 130 CP | ||
5 | 100 CP | ||
6 | 100 CP | ||
7 | 100 CP | ||
8 | 100 CP | ||
9 | 80 CP | ||
10 | 80 CP | ||
11 | 80 CP | ||
12 | 80 CP | ||
13 | 80 CP | ||
14 | 80 CP | ||
15 | 80 CP | ||
16 | 80 CP | ||
17 | Federico Camporesi | 60 CP | |
18 | Nils Dunlop | 60 CP | |
19 | Joan Garcia | 60 CP | |
20 | Leonardo Bonanomi | 60 CP | |
21 | Giovanni Panarello | 60 CP | |
22 | Bas van der Heijden | 60 CP | |
23 | Roberto Parente | 60 CP | |
24 | Flavio Del Pidio | 60 CP | |
25 | Michael Kelsch | 60 CP | |
26 | Jaime González | 60 CP | |
27 | Xabier Arauzo | 60 CP | |
28 | Jost Malczewski | 60 CP | |
29 | Thomas Gravouille | 60 CP | |
30 | Fabian Kuhl | 60 CP | |
31 | Nico Davide Cognetta | 60 CP | |
32 | Víctor Medina | 60 CP | |
33 | Davide Carrer | 50 CP | |
34 | Julian Piñeiro Fernandez | 50 CP | |
35 | Boris Hamm | 50 CP | |
36 | Lorenzo Colombo | 50 CP | |
37 | Abtin Ghaad Amini | 50 CP | |
38 | Christopher Dilley | 50 CP | |
39 | Iker Rodrigo | 50 CP | |
40 | Jesús Montero | 50 CP | |
41 | Giovanni Piscitelli | 50 CP | |
42 | Steven Markhardt | 50 CP | |
43 | Nathan Wright | 50 CP | |
44 | Ben Markham | 50 CP | |
45 | Alexandre Lissardy | 50 CP | |
46 | Andres Escobosa | 50 CP |
47 | Akram Hamdi | 50 CP | |
48 | Antonio Rodrigo | 50 CP | |
49 | Marcos Lozano | 50 CP | |
50 | Adam Cherfaoui | 50 CP | |
51 | Taran Birdee | 50 CP | |
52 | Amin Lehna | 50 CP | |
53 | Sergio Sanchez | 50 CP | |
54 | Carlo Maria Sabatiello | 50 CP | |
55 | Artur Hoffman | 50 CP | |
56 | Guillermo Castilla | 50 CP | |
57 | Rayan Guezi | 50 CP | |
58 | Alberto Fornaini | 50 CP | |
59 | Nathan Rouby | 50 CP | |
60 | Simone Giannini | 50 CP | |
61 | Bartosz Ekiert | 50 CP | |
62 | Jack Clarke | 50 CP | |
63 | Lorenzo Silvestrini | 50 CP | |
64 | Alex Soto | 50 CP | |
65 | Dominic Scheffler | 40 CP | |
66 | Elias Truyens | 40 CP | |
67 | Baris Akcos | 40 CP | |
68 | João Santos | 40 CP | |
69 | Rahim Farzan | 40 CP | |
70 | Alessandro Marchionne | 40 CP | |
71 | Arash Ommati | 40 CP | |
72 | Hippolyte Bernard | 40 CP | |
73 | Mateus de Moura Pimentel | 40 CP | |
74 | Timo van der Vliet | 40 CP | |
75 | Hao Lu | 40 CP | |
76 | Gabriel Rotar | 40 CP | |
77 | Tim Sudermann | 40 CP | |
78 | Claudio Giandomenico | 40 CP | |
79 | Gaëtan Lugon-Moulin | 40 CP | |
80 | Mark Mullender | 40 CP | |
81 | Justin De Backer | 40 CP | |
82 | Zoe Lou | 40 CP | |
83 | Kurt Wonka | 40 CP | |
84 | Jared Bilton | 40 CP | |
85 | Patrick Bakker | 40 CP | |
86 | Angel Mesa | 40 CP | |
87 | Richard Hodge | 40 CP | |
88 | Victor Alvarado | 40 CP | |
89 | Francesco Pio Pero | 40 CP | |
90 | Nico Köller | 40 CP | |
91 | Huib Buijssen | 40 CP | |
92 | Salvatore Rega | 40 CP | |
93 | Eliott Legroux | 40 CP | |
94 | Sven van der Voorden | 40 CP | |
95 | Joaquin Reyes | 40 CP | |
96 | David Ridorsa Caceres | 40 CP | |
97 | Marius Wels | 40 CP | |
98 | Francesco Rasini | 40 CP | |
99 | Patrick Dawson | 40 CP | |
100 | Alejandro Fernandez | 40 CP | |
101 | Sven Kracht | 40 CP | |
102 | Yvar Vlieger | 40 CP | |
103 | Francisco Garvi | 40 CP | |
104 | Paul Ender | 40 CP | |
105 | Steinar Nicolaisen | 40 CP | |
106 | Anthony Liuzzo | 40 CP | |
107 | Yale Gassan | 40 CP | |
108 | Nicolas Legoux | 40 CP | |
109 | Luigi Auggiero | 40 CP | |
110 | Andrea D'Angelantonio | 40 CP | |
111 | Pablo Gallardo Hiraldo | 40 CP | |
112 | Sander Tiggelman | 40 CP | |
113 | Sam Pickering | 40 CP | |
114 | Sam Plassgård | 40 CP | |
115 | Alejandro Delgado | 40 CP | |
116 | Marco Marras | 40 CP | |
117 | Joseph Di Vincente | 40 CP | |
118 | Bram de Jonge | 40 CP | |
119 | Jorijn Raijmakers | 40 CP | |
120 | Alessio Yuri Boschetto | 40 CP | |
121 | Davide Fazio | 40 CP | |
122 | Matteo Moscardini | 40 CP | |
123 | Selahattin Sturm | 40 CP | |
124 | Andrea Maiellaro | 40 CP | |
125 | Rafael Busutil | 40 CP | |
126 | Aleksandra Ćwikiel | 40 CP | |
127 | João Veloso | 40 CP | |
128 | Carmine Ragone | 40 CP |
USAGE | % | POKÉMON |
74 | 57.81% | |
64 | 50% | |
57 | 44.53% | |
44 | 34.38% | |
38 | 29.69% | |
36 | 28.13% | |
33 | 25.78% | |
29 | 22.66% | |
26 | 20.31% | |
22 | 17.19% | |
21 | 16.41% | |
20 | 15.63% | |
17 | 13.28% | |
15 | 11.72% | |
14 | 10.94% | |
12 | 9.38% | |
11 | 8.59% | |
10 | 7.81% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
4 | 3.13% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
Copyright © 2018 Blogger Templates - Nimbasa City Post | Crafted by https://www.nimbasacitypost.com/ - Blogger Tricks
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.