The second VGC 2023 Pokémon Scarlet and Pokémon Violet International Championship and the first played in the Regulation C format was held as 773 players traveled to compete at the 2023 Europe International Championships in London, United Kingdom on April 14-16, 2023! Players battled through 9 Swiss Rounds where those who finished with two or fewer losses advanced to Day 2. Players on Day 2 played 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in London to broadcast this event with Adam Dorricott, Rosemary Kelley, Lou Akcos-Cromie, Lee Provost, and Kosta Daidimos as casters.
Teams
17 | Nico Davide Cognetta | 160 | $500 |      
|
18 | Alberto Lara | 160 | $500 |      
|
19 | Alister Sandover | 160 | $500 |      
|
20 | Alfredo Chang-Gonzalez | 160 | $500 |      
|
21 | Abtin Ghaad Amini | 160 | $500 |      
|
22 | Juan Benitez | 160 | $500 |      
|
23 | Giovanni Cischke | 160 | $500 |      
|
24 | Antoine Desaegher | 160 | $500 |      
|
25 | Justin Carris | 160 | $500 |      
|
26 | Juan Manuel Santizo | 160 | $500 |      
|
27 | Carson Confer | 160 | $500 |      
|
28 | David Koutesh | 160 | $500 |      
|
29 | Leonardo Bonanomi | 160 | $500 |      
|
30 | Sebastian Li | 160 | $500 |      
|
31 | Juan Manuel Odriozola | 160 | $500 |      
|
32 | Joaquín Blanch | 160 | $500 |      
|
33 | Juan Salerno | 130 | $0 |      
|
34 | Pablo Gallardo | 130 | $0 |      
|
35 | Simone Sanvito | 130 | $0 |      
|
36 | Davide Miraglia | 130 | $0 |      
|
37 | Kevin Salvetto | 130 | $0 |      
|
38 | Javier Señorena | 130 | $0 |      
|
39 | Hengyue Zhang | 130 | $0 |      
|
40 | Zee Costagliola | 130 | $0 |      
|
41 | Andrea Pagano | 130 | $0 |      
|
42 | Juan Alejandro Romero | 130 | $0 |      
|
43 | Alejandro Trastoy | 130 | $0 |      
|
44 | Collin Heier | 130 | $0 |      
|
45 | Federico Camporesi | 130 | $0 |      
|
46 | Chuppa Cross IV | 130 | $0 |      
|
47 | Pablo Garcia | 130 | $0 |      
|
48 | Daniel Hernandez | 130 | $0 |      
|
49 | Selahattin Sturm | 130 | $0 |      
|
50 | Jorge Salinas | 130 | $0 |      
|
51 | Fevzi Özkan | 130 | $0 |      
|
52 | Aaron Traylor | 130 | $0 |      
|
53 | Kyle Livinghouse | 130 | $0 |      
|
54 | Aurélien Soula | 130 | $0 |      
|
55 | Nicolò Pollato | 130 | $0 |      
|
56 | Adam Cherfaoui | 130 | $0 |      
|
57 | Saffron McIver | 130 | $0 |      
|
58 | Pak Hei Leung | 130 | $0 |      
|
59 | Jeremy Parson | 130 | $0 |      
|
60 | Meaghan Rattle | 130 | $0 |      
|
61 | Gabriele Rota | 130 | $0 |      
|
62 | Quentin Clément | 130 | $0 |      
|
63 | Fabian Braun | 130 | $0 |      
|
64 | Raghav Malaviya | 130 | $0 |      
|
65 | Andrea Piasso | 100 | $0 |      
|
66 | David Barker | 100 | $0 |      
|
67 | Steinar Nicolaisen | 100 | $0 |      
|
68 | Matt Maynard | 100 | $0 |      
|
69 | Sean Martens | 100 | $0 |      
|
70 | Asra Stone | 100 | $0 |      
|
71 | Edoardo Bertani | 100 | $0 |      
|
72 | Aaron Zheng | 100 | $0 |      
|
73 | Daniel Daertni | 100 | $0 |      
|
74 | James Lane | 100 | $0 |      
|
75 | Rafael Busutil | 100 | $0 |      
|
76 | Alessandro Marchionne | 100 | $0 |      
|
77 | Yann Eat | 100 | $0 |      
|
78 | Jeremy Rodrigues | 100 | $0 |      
|
79 | Andrew Ding | 100 | $0 |      
|
80 | Curtis Ridings | 100 | $0 |      
|
81 | Francisco Coroado | 100 | $0 |      
|
82 | Aleksander Trzeciak | 100 | $0 |      
|
83 | Kiyoshiro Arai | 100 | $0 |      
|
84 | Shengyu Wang | 100 | $0 |      
|
85 | Oliver Eskolin | 100 | $0 |      
|
86 | Gavin Michaels | 100 | $0 |      
|
87 | Aitzol Robles | 100 | $0 |      
|
88 | Matthieu Barbe | 100 | $0 |      
|
89 | Giovanni Piscitelli | 100 | $0 |      
|
90 | Luca Paz | 100 | $0 |      
|
91 | William Bassolino | 100 | $0 |      
|
92 | Kimo Nishimura | 100 | $0 |      
|
93 | Luca Lussignoli | 100 | $0 |      
|
94 | Julian Piñeiro Fernandez | 100 | $0 |      
|
95 | Juanma Luque | 100 | $0 |      
|
96 | Michael Bailer | 100 | $0 |      
|
97 | Sidy Badiane | 100 | $0 |      
|
98 | Eric Rios | 100 | $0 |      
|
99 | Antonio Jiménez | 100 | $0 |      
|
100 | Marco Marras | 100 | $0 |      
|
101 | Enosh Shachar | 100 | $0 |      
|
102 | Frederik Nielsen | 100 | $0 |      
|
103 | José Manuel García | 100 | $0 |      
|
104 | Antonio Sánchez | 100 | $0 |      
|
105 | Tom Winter | 100 | $0 |      
|
106 | Alberto Fornaini | 100 | $0 |      
|
107 | Alessio Yuri Boschetto | 100 | $0 |      
|
108 | Nikola Zirdum | 100 | $0 |      
|
109 | Marco Silva | 100 | $0 |      
|
110 | Jorge Vega | 100 | $0 |      
|
111 | Jan Altisent Brescó | 100 | $0 |      
|
112 | Gonzalo Estrada | 100 | $0 |      
|
113 | Tim Sudermann | 100 | $0 |      
|
114 | Brady Smith | 100 | $0 |      
|
115 | Nicolò Denchi | 100 | $0 |      
|
116 | Joshua Lorcy | 100 | $0 |      
|
117 | Nils Dunlop | 100 | $0 |      
|
118 | Vijay Modaher | 100 | $0 |      
|
119 | Victor Domingos Pinto | 100 | $0 |      
|
120 | Giovanni Favara | 100 | $0 |      
|
121 | Sam Pickering | 100 | $0 |      
|
122 | Haotian Xiao | 100 | $0 |      
|
123 | Marc Seguí Coll | 100 | $0 |      
|
124 | Florian Henry | 100 | $0 |      
|
125 | David Ridorsa Cáceres | 100 | $0 |      
|
126 | Matteo Gabbi | 100 | $0 |      
|
127 | Jesús Camarero | 100 | $0 |      
|
128 | Cameron Smith | 100 | $0 |      
|
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.