The sixth VGC 2023 North American Pokémon Scarlet and Pokémon Violet Regional and the first held in Regulation C took place as 535 players traveled to compete at the 2023 Fort Wayne, Indiana Regional on April 1-2, 2023! Players battled through 9 Swiss Rounds where those who finished with two or fewer losses advanced to Day 2. Players on Day 2 played 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in Fort Wayne to broadcast this Regional with Sierra Hunter, Gabby Snyder, Maeve O'Rourke, Joe Brown, and Jake Muller as casters.
Teams
48 | Austin Tracey | 50 | $0 | |
49 | Kody Phelps | 50 | $0 | |
50 | Ian Lee | 50 | $0 | |
51 | Alex Collins | 50 | $0 | |
52 | Alex Arand | 50 | $0 | |
53 | Jimmy Friedle | 50 | $0 | |
54 | Alexzander Page | 50 | $0 | |
55 | Jonathan Marcaly | 50 | $0 | |
56 | Benjamin Jones | 50 | $0 | |
57 | Tristan Fearing | 50 | $0 | |
58 | Chance Alexander | 50 | $0 | |
59 | Yiwen Song | 50 | $0 | |
60 | Sean Worcester | 50 | $0 | |
61 | Marco Martinez | 50 | $0 | |
62 | Aditya Subramanian | 50 | $0 | |
63 | Jon Hu | 50 | $0 | |
64 | Chris Wiseman | 50 | $0 | |
65 | Daniel Sprague | 40 | $0 | |
66 | Visishtah Vasudevan | 40 | $0 | |
67 | Levi Schriber | 40 | $0 | |
68 | Kyle Gurzell | 40 | $0 | |
69 | Matt Franson | 40 | $0 | |
70 | Andrew Burke | 40 | $0 | |
71 | Miguel Garcia | 40 | $0 | |
72 | Kobe Robsahm | 40 | $0 | |
73 | Joe Sakowski | 40 | $0 | |
74 | John Galvin | 40 | $0 | |
75 | Stephen Morioka | 40 | $0 | |
76 | Lorenzo Arce | 40 | $0 | |
77 | James Elugbemi | 40 | $0 | |
78 | Collin Beer | 40 | $0 | |
79 | Marcos Perez | 40 | $0 | |
80 | Shane Conley | 40 | $0 | |
81 | Kyle Timbrook | 40 | $0 | |
82 | Nicholas Johnson | 40 | $0 | |
83 | Matt Schmucker | 40 | $0 | |
84 | Kyle Livinghouse | 40 | $0 | |
85 | Brady Fisher | 40 | $0 | |
86 | Tyler Cain | 40 | $0 | |
87 | Colby Harrison | 40 | $0 | |
88 | Carson Confer | 40 | $0 | |
89 | Daisy Pupel | 40 | $0 | |
90 | Matthew Diaz | 40 | $0 | |
91 | James Roberts | 40 | $0 | |
92 | Christopher Ferguson | 40 | $0 | |
93 | Huanzhou Yang | 40 | $0 |
|
94 | Austin Anderson | 40 | $0 | |
95 | Theo Tran | 40 | $0 | |
96 | Nathaniel Innocenti | 40 | $0 | |
97 | Tyler Sadowski | 40 | $0 | |
98 | Ellie Homen | 40 | $0 | |
99 | Nicholas Donnelly | 40 | $0 | |
100 | Andrew Johnson | 40 | $0 | |
101 | Andrew Cavanah | 40 | $0 | |
102 | Blake Witnauer | 40 | $0 | |
103 | Justin Morris | 40 | $0 | |
104 | Gwenn Cox | 40 | $0 | |
105 | Jonathan DeKoekkoek | 40 | $0 | |
106 | Tommy Gutekunst | 40 | $0 | |
107 | Elijah Peeples | 40 | $0 | |
108 | Michael White | 40 | $0 | |
109 | Jacob Otcasek | 40 | $0 | |
110 | Andrew Zheng | 40 | $0 |
|
111 | Keeno Keys | 40 | $0 | |
112 | Blake Mullins | 40 | $0 | |
113 | Angelo Ferri | 40 | $0 | |
114 | Zach Holowiak | 40 | $0 | |
115 | Kamaal Harris | 40 | $0 | |
116 | Meg Walls | 40 | $0 | |
117 | Wayne Bupp | 40 | $0 | |
118 | Brandon Levy | 40 | $0 | |
119 | Junxi Zhu | 40 | $0 | |
120 | Brendan Paquin | 40 | $0 | |
121 | Adam Dejka | 40 | $0 | |
122 | Eric Payne | 40 | $0 | |
123 | Matthew Cecil | 40 | $0 | |
124 | David Mancuso | 40 | $0 | |
125 | Leonard Craft III | 40 | $0 | |
126 | Anthony Londergan | 40 | $0 | |
127 | Mackenzie Kyle | 40 | $0 | |
128 | Steven Stark | 40 | $0 | |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.