The first VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation D format was held as 424 players traveled to compete at the 2024 Pittsburgh, Pennsylvania Regional on September 9-10, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Pittsburgh to broadcast this event with Sierra Hunter, Joe Brown, Gabby Snyder, Evan Latt, and Len Deuel as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Riley Factura | 200 | $6000 | |
2 | Wolfe Glick | 160 | $4000 | |
3 | Alberto Lara | 130 | $2000 | |
4 | Aaron Traylor | 130 | $2000 | |
5 | Ofomezie Emelle | 100 | $1000 | |
6 | Andrew Ding | 100 | $1000 | |
7 | Jeudy Azzarelli | 100 | $1000 | |
8 | Rajan Bal | 100 | $1000 | |
9 | James Evans | 80 | $750 | |
10 | Stephen Mea | 80 | $750 | |
11 | Kyle Livinghouse | 80 | $750 | |
12 | Meghan Hyman | 80 | $750 | |
13 | Justin Carris | 80 | $750 | |
14 | Giovanni Cischke | 80 | $750 | |
15 | James Baek | 80 | $750 | |
16 | Baby Singh | 80 | $750 | |
17 | Joseph Ugarte | 60 | $0 | |
18 | Chuppa Cross IV | 60 | $0 | |
19 | Austin Forcinito | 60 | $0 | |
20 | Justin Knox | 60 | $0 | |
21 | Brendan Zheng | 60 | $0 | |
22 | George Tifverman | 60 | $0 | |
23 | Logan Pressley | 60 | $0 | |
24 | Jonathan Melendez | 60 | $0 | |
25 | Steven McCullough | 60 | $0 | |
26 | Chase Matteo | 60 | $0 | |
27 | Ben Gandolfi | 60 | $0 | |
28 | Zachary Goldstein | 60 | $0 | |
29 | Rob McNeilly | 60 | $0 | |
30 | Brian Collins | 60 | $0 | |
31 | Brian Youm | 60 | $0 | |
32 | Brandon Bynon | 60 | $0 | |
33 | Jianzheng Huang | 50 | $0 | |
34 | Nicholas Borghi | 50 | $0 | |
35 | Zachary Weed | 50 | $0 | |
36 | Will Connor | 50 | $0 | |
37 | Justin Morris | 50 | $0 | |
38 | Griffin Simon | 50 | $0 | |
39 | Ben Grissmer | 50 | $0 | |
40 | Will Inabinet | 50 | $0 | |
41 | Santino Tarquinio | 50 | $0 | |
42 | Kylan Van Severen | 50 | $0 | |
43 | Justin Tang | 50 | $0 | |
44 | Dylan Salvanera | 50 | $0 | |
45 | Devon Singh | 50 | $0 | |
46 | Grant Weldon | 50 | $0 | |
47 | Justin Ramirez | 50 | $0 | |
48 | Eric Bartlett | 50 | $0 | |
49 | Jeremy Leishman | 50 | $0 | |
50 | Yichun Wu | 50 | $0 | |
51 | Bryan Kim | 50 | $0 | |
52 | Kyle Howland | 50 | $0 | |
53 | Blake Silver | 50 | $0 | |
54 | Zhe Zhang | 50 | $0 | |
55 | KaSun Thompson | 50 | $0 | |
56 | Neil Patel | 50 | $0 | |
57 | Rich Cuddy | 50 | $0 | |
58 | Michael Spinetta-McCarthy | 50 | $0 | |
59 | Aaron Zheng | 50 | $0 | |
60 | Benji Carney | 50 | $0 | |
61 | Brendan Borbone | 50 | $0 | |
62 | Diego Aguirre | 50 | $0 | |
63 | Sam Pletcher | 50 | $0 | |
64 | Paul Chua | 50 | $0 | |
65 | Adit Selvaraj | 40 | $0 | |
66 | Olivia Moledzki | 40 | $0 | |
67 | Brent Caughey | 40 | $0 | |
68 | Toler Webb | 40 | $0 | |
69 | Joe Carlino | 40 | $0 | |
70 | Nick D'Angelo | 40 | $0 | |
71 | Mackenzie Kyle | 40 | $0 | |
72 | Connor Swikart | 40 | $0 | |
73 | Emily Golub | 40 | $0 | |
74 | Calvin Nisson | 40 | $0 | |
75 | Abigail Watson | 40 | $0 | |
76 | Joshua Jones | 40 | $0 | |
77 | Shiliang Tang | 40 | $0 | |
78 | Nicholas Donnelly | 40 | $0 | |
79 | Nathaniel Innocenti | 40 | $0 | |
80 | Mathew Courtney | 40 | $0 | |
81 | Adrian Heredia | 40 | $0 | |
82 | Matthew Woodruff | 40 | $0 | |
83 | Abdul Barrie | 40 | $0 | |
84 | Alex Simsen | 40 | $0 | |
85 | Matt Tidd | 40 | $0 | |
86 | Yotam Cohen | 40 | $0 | |
87 | Jackson Manning | 40 | $0 | |
88 | Andrew Jenkins | 40 | $0 | |
89 | Jean-Marc Hébert | 40 | $0 | |
90 | Ryan Loseto | 40 | $0 | |
91 | Matthew Cecil | 40 | $0 | |
92 | Joel Nino | 40 | $0 | |
93 | Nick Navarre | 40 | $0 | |
94 | David Lees | 40 | $0 | |
95 | C.J Maffris | 40 | $0 | |
96 | Matthew Laughlin | 40 | $0 | |
97 | Cayden Owens | 40 | $0 | |
98 | Stefan Mott | 40 | $0 | |
99 | Eric Stuart | 40 | $0 | |
100 | Jeremiah Paul | 40 | $0 | |
101 | Junxi Zhu | 40 | $0 | |
102 | Matt Stevenson | 40 | $0 | |
103 | Joseph Kwan | 40 | $0 | |
104 | Alex Moore | 40 | $0 | |
105 | Jeremy Boyd | 40 | $0 | |
106 | Thaison Hughes | 40 | $0 | |
107 | Andrew Johnson | 40 | $0 | |
108 | Jacob Mortenson | 40 | $0 | |
109 | Kazuki Kanehira | 40 | $0 | |
110 | Jeremy Gilchrist | 40 | $0 | |
111 | Lorenzo Arce | 40 | $0 | |
112 | Matin Moradi | 40 | $0 | |
113 | Rafe Osborne | 40 | $0 | |
114 | Andrew Whitman | 40 | $0 | |
115 | Daniel Franklin | 40 | $0 | |
116 | Matt Francis | 40 | $0 | |
117 | Jonathan Marcaly | 40 | $0 | |
118 | Kent Wong | 40 | $0 | |
119 | Jaret Sypert | 40 | $0 | |
120 | Kyle Foley | 40 | $0 | |
121 | Robert McEachern | 40 | $0 | |
122 | Darsh Patel | 40 | $0 | |
123 | Eric Payne | 40 | $0 | |
124 | Richard Wan | 40 | $0 | |
125 | Brian Dumont | 40 | $0 | |
126 | Matthew Bopp | 40 | $0 | |
127 | James Elugbemi | 40 | $0 | |
128 | Justin Frys | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
79 | 61.72% | |
63 | 49.22% | |
60 | 46.88% | |
55 | 42.97% | |
50 | 39.06% | |
44 | 34.38% | |
40 | 31.25% | |
36 | 28.12% | |
33 | 25.78% | |
32 | 25.00% | |
30 | 23.44% | |
22 | 17.19% | |
18 | 14.06% | |
17 | 13.28% | |
12 | 9.38% | |
10 | 7.81% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.