The second VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation E format was held as 448 players traveled to compete at the 2024 Peoria, Illinois Regional on October 7-8, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Peoria to broadcast this event with Rosemary Kelley, Joe Brown, Gabby Snyder, Scott Glaza, and Sierra Hunter as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | James Baek | 200 | $6000 | |
2 | Luka Trejgut | 160 | $4000 | |
3 | Shiliang Tang | 130 | $2000 | |
4 | Jeremy Parson | 130 | $2000 | |
5 | Justin Knox | 100 | $1000 | |
6 | Junxi Zhu | 100 | $1000 | |
7 | Riley Factura | 100 | $1000 | |
8 | Leonard Craft III | 100 | $1000 | |
9 | Paul Chua | 80 | $750 | |
10 | Peter Chen | 80 | $750 | |
11 | Parker Simmons | 80 | $750 | |
12 | Giovanni Aranibar | 80 | $750 | |
13 | Justin Tang | 80 | $750 | |
14 | Carson Confer | 80 | $750 | |
15 | Jackson Ferris | 80 | $750 | |
16 | Alex Arand | 80 | $750 | |
17 | Noah Pielow | 60 | $0 | |
18 | Alessio Piscitelli | 60 | $0 | |
19 | Jered Hunn | 60 | $0 | |
20 | Bobby Rochelle | 60 | $0 | |
21 | Alexzander Page | 60 | $0 | |
22 | Matthew So | 60 | $0 | |
23 | Norah Bowman | 60 | $0 | |
24 | Brandon Sirbas | 60 | $0 | |
25 | Michael Bsharah | 60 | $0 | |
26 | Aaron Perez | 60 | $0 | |
27 | Cole Kenney | 60 | $0 | |
28 | Dylan Kalten | 60 | $0 | |
29 | Dylan Matthews | 60 | $0 | |
30 | Dylan Salvanera | 60 | $0 | |
31 | Marco Martinez | 60 | $0 | |
32 | Nishant Joshi | 60 | $0 | |
33 | Everett Filloon | 50 | $0 | |
34 | Zhen Han | 50 | $0 | |
35 | Abdul Barrie | 50 | $0 | |
36 | Andy Anderson | 50 | $0 | |
37 | Ethan Trejo | 50 | $0 | |
38 | Mason Cutler | 50 | $0 | |
39 | Vincent Mateo | 50 | $0 | |
40 | Erik Ewalt | 50 | $0 | |
41 | Kevin Swastek | 50 | $0 | |
42 | Zishuo Ding | 50 | $0 | |
43 | Nick Navarre | 50 | $0 | |
44 | Richard Rappa | 50 | $0 | |
45 | Joshua Lorcy | 50 | $0 | |
46 | Andrew Whitman | 50 | $0 | |
47 | Patrick Rolens | 50 | $0 | |
48 | Darsh Patel | 50 | $0 | |
49 | Kylan Van Severen | 50 | $0 | |
50 | Justin Ramirez | 50 | $0 | |
51 | Matthew Woodruff | 50 | $0 | |
52 | Aaron Grubbs | 50 | $0 | |
53 | Kyle Howland | 50 | $0 | |
54 | Huston Rhodes | 50 | $0 | |
55 | Daniel Nalick | 50 | $0 | |
56 | Matt Francis | 50 | $0 | |
57 | Joe Sakowski | 50 | $0 | |
58 | Luke Bowar | 50 | $0 | |
59 | Brayden Brafford | 50 | $0 | |
60 | James Evans | 50 | $0 | |
61 | Preston Gadling | 50 | $0 | |
62 | Brian Hough | 50 | $0 | |
63 | Christopher Ferguson | 50 | $0 | |
64 | Bukunmi Oyewole | 50 | $0 | |
65 | Brandon Owens | 40 | $0 | |
66 | Kyle Leftridge | 40 | $0 | |
67 | Marcus Dion | 40 | $0 | |
68 | Joseph Ugarte | 40 | $0 | |
69 | Micah Campbell | 40 | $0 | |
70 | Jackson Manning | 40 | $0 | |
71 | Brian Youm | 40 | $0 | |
72 | Nicholas Donnelly | 40 | $0 | |
73 | Christian Kepler | 40 | $0 | |
74 | Zaq Ziemba | 40 | $0 | |
75 | Olivia Moledzki | 40 | $0 | |
76 | Nicholas Rubingh | 40 | $0 | |
77 | Gus Steiner | 40 | $0 | |
78 | Brendan Przywara | 40 | $0 | |
79 | Ryan Nesmith | 40 | $0 | |
80 | Patrick Dillon | 40 | $0 | |
81 | Joseph Lesko | 40 | $0 | |
82 | Dominique Johnson | 40 | $0 | |
83 | James Elugbemi | 40 | $0 | |
84 | Dillon Kleinvehn | 40 | $0 | |
85 | Chukwuka Onua | 40 | $0 | |
86 | Kyle Ayala | 40 | $0 | |
87 | Marcos Perez | 40 | $0 | |
88 | Brandon Wright | 40 | $0 | |
89 | Mitch Gavars | 40 | $0 | |
90 | Joseph Nunziata | 40 | $0 | |
91 | Tom Mulcahy | 40 | $0 | |
92 | Nick Morris | 40 | $0 | |
93 | Justin Burns | 40 | $0 | |
94 | Rily Corn | 40 | $0 | |
95 | Jeremy Boyd | 40 | $0 | |
96 | Justin Lewis | 40 | $0 | |
97 | Spencer Johnson | 40 | $0 | |
98 | Kevin Bisping | 40 | $0 | |
99 | Ammar Zahid | 40 | $0 | |
100 | Xavier Méndez | 40 | $0 | |
101 | Brandon Meckley | 40 | $0 | |
102 | Samuel Temple | 40 | $0 | |
103 | Jon VanRyckeghem | 40 | $0 | |
104 | Adam Dejka | 40 | $0 | |
105 | Evan Witz | 40 | $0 | |
106 | Chris Yingling | 40 | $0 | |
107 | Sebastian Guerrero | 40 | $0 | |
108 | Jeremy Leishman | 40 | $0 | |
109 | Enzo Reci | 40 | $0 | |
110 | Chris Jenkins | 40 | $0 | |
111 | Eric Rutherford | 40 | $0 | |
112 | Benjamin Jones | 40 | $0 | |
113 | Jack Wright | 40 | $0 | |
114 | Joseph Brummett | 40 | $0 | |
115 | William Lesko | 40 | $0 | |
116 | Matin Moradi | 40 | $0 | |
117 | Shawn Meredith | 40 | $0 | |
118 | Zane Thatcher | 40 | $0 | |
119 | Josh Croft | 40 | $0 | |
120 | Philip Miller | 40 | $0 | |
121 | Brodie Nishwitz | 40 | $0 | |
122 | Nicholas Seidl | 40 | $0 | |
123 | Taylor Keller | 40 | $0 | |
124 | Jeongbin Pak | 40 | $0 | |
125 | Michael Holloway | 40 | $0 | |
126 | Henry Shavel | 40 | $0 | |
127 | Carl Shotsberger | 40 | $0 | |
128 | Blake Holman | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
75 | 58.59% | |
74 | 57.81% | |
64 | 50.00% | |
44 | 34.38% | |
39 | 30.46% | |
32 | 25.00% | |
28 | 21.88% | |
26 | 20.31% | |
25 | 19.53% | |
23 | 17.97% | |
21 | 16.41% | |
20 | 15.62% | |
17 | 13.28% | |
15 | 11.72% | |
13 | 10.16% | |
10 | 7.81% | |
9 | 7.03% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.