The third VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation E format was held as 409 players traveled to compete at the 2024 Sacramento, California Regional on October 14-15, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Sacramento to broadcast this event with Jake Muller, Evan Latt, Len Deuel, Scott Glaza, and Sierra Hunter as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Michael Zhang | 200 | $6000 | |
2 | Riley Factura | 160 | $4000 | |
3 | Raghav Malaviya | 130 | $2000 | |
4 | Shane Gaffney | 130 | $2000 | |
5 | Andrew Ding | 100 | $1000 | |
6 | Alberto Lara | 100 | $1000 | |
7 | Brian Collins | 100 | $1000 | |
8 | Aaron Brok | 100 | $1000 | |
9 | Alex Underhill | 80 | $750 | |
10 | Alexander D'Andrea | 80 | $750 | |
11 | Giovanni Costa | 80 | $750 | |
12 | Neil Patel | 80 | $750 | |
13 | Gavin Michaels | 80 | $750 | |
14 | Cade Bowles | 80 | $750 | |
15 | Stefan Mott | 80 | $750 | |
16 | Dylan Salvanera | 80 | $750 | |
17 | Donald Smith Jr. | 60 | $0 | |
18 | Connor Swikart | 60 | $0 | |
19 | Alexander Canseco | 60 | $0 | |
20 | Noah Gardner | 60 | $0 | |
21 | Jose Vazquez | 60 | $0 | |
22 | Justin Carris | 60 | $0 | |
23 | Tyler Stuhaan | 60 | $0 | |
24 | Marcus Dion | 60 | $0 | |
25 | Jo Arai | 60 | $0 | |
26 | Raphael Bagara | 60 | $0 | |
27 | Brandon Tuchtenhagen | 60 | $0 | |
28 | Andrew Briceno | 60 | $0 | |
29 | Sohaib Mufti | 60 | $0 | |
30 | Joseph Pulkowski | 60 | $0 | |
31 | Ryan Haig | 60 | $0 | |
32 | Haotian Xiao | 60 | $0 | |
33 | Tongzhou Zeng | 50 | $0 | |
34 | Ian Holdeman | 50 | $0 | |
35 | Montana Mott | 50 | $0 | |
36 | Caelan Brown | 50 | $0 | |
37 | Hoang Ho | 50 | $0 | |
38 | Cory Wilkinson | 50 | $0 | |
39 | Kyle Livinghouse | 50 | $0 | |
40 | Nolan Cloud | 50 | $0 | |
41 | Kenneth Jackson | 50 | $0 | |
42 | Gary Qian | 50 | $0 | |
43 | James Velasquez | 50 | $0 | |
44 | Grant Weldon | 50 | $0 | |
45 | Chad Smeltz | 50 | $0 | |
46 | Sebastian Gonzalez | 50 | $0 | |
47 | Zhe Zhang | 50 | $0 | |
48 | John Miller | 50 | $0 | |
49 | Anders Nordstrom | 50 | $0 | |
50 | Shray Chakraborty | 50 | $0 | |
51 | AJ Testerman | 50 | $0 | |
52 | Brandon Davis | 50 | $0 | |
53 | Anthony Stefani | 50 | $0 | |
54 | Rushil Thakkar | 50 | $0 | |
55 | Ismail Hussein | 50 | $0 | |
56 | Tsung-Chin Wu | 50 | $0 | |
57 | Ryan Bailey | 50 | $0 | |
58 | Xavier Diamond | 50 | $0 | |
59 | Andrew Schwartz | 50 | $0 | |
60 | Logan Pressley | 50 | $0 | |
61 | Scott Iwafuchi | 50 | $0 | |
62 | Andrew Krug | 50 | $0 | |
63 | Daniel Franklin | 50 | $0 | |
64 | Karl Kopczynski | 50 | $0 | |
65 | Galo Orbea | 40 | $0 | |
66 | Bryan Kim | 40 | $0 | |
67 | Jacob Morales | 40 | $0 | |
68 | Lorenzo Arce | 40 | $0 | |
69 | Jean-Ulysses Serrano Albuerne | 40 | $0 | |
70 | Enzo Reci | 40 | $0 | |
71 | Piero Ochoa | 40 | $0 | |
72 | Preston Gadling | 40 | $0 | |
73 | Ben Irons | 40 | $0 | |
74 | Ian McLaughlin | 40 | $0 | |
75 | Zishuo Ding | 40 | $0 | |
76 | Cole Bacani | 40 | $0 | |
77 | Kian Campbell | 40 | $0 | |
78 | Enrique Guerra | 40 | $0 | |
79 | Karan Mehta | 40 | $0 | |
80 | Paul Hornak | 40 | $0 | |
81 | Ollie Zilkha | 40 | $0 | |
82 | Eric Bartlett | 40 | $0 | |
83 | Asa Williams | 40 | $0 | |
84 | Hao Dai | 40 | $0 | |
85 | Trista Medine | 40 | $0 | |
86 | Mitchell Davies | 40 | $0 | |
87 | Keianu Diers | 40 | $0 | |
88 | Devon Braswell | 40 | $0 | |
89 | David Rosemon | 40 | $0 | |
90 | Joshua Ritz | 40 | $0 | |
91 | Mythril Leon | 40 | $0 | |
92 | Abhyuday Vatsavai | 40 | $0 | |
93 | Ainsley Villafana | 40 | $0 | |
94 | Maximilian Gorchels | 40 | $0 | |
95 | Michael Ruiz | 40 | $0 | |
96 | Martin Ni | 40 | $0 | |
97 | Joseph Ugarte | 40 | $0 | |
98 | Cody Clark | 40 | $0 | |
99 | Martin Gouchon | 40 | $0 | |
100 | Allan Martinez | 40 | $0 | |
101 | Ashley Stelzer | 40 | $0 | |
102 | Eslliey Tan | 40 | $0 | |
103 | Robert Matthews | 40 | $0 | |
104 | Patrick Lee | 40 | $0 | |
105 | Sean Pinto | 40 | $0 | |
106 | Juan Guzman | 40 | $0 | |
107 | Elijah Shimabukuro | 40 | $0 | |
108 | Keanu Inosanto | 40 | $0 | |
109 | Zach Carlson | 40 | $0 | |
110 | Ben Larson | 40 | $0 | |
111 | Kent Wong | 40 | $0 | |
112 | Ben Omnes-Norton | 40 | $0 | |
113 | Mara Petersen | 40 | $0 | |
114 | Sahen Rai | 40 | $0 | |
115 | Layn Sheppard | 40 | $0 | |
116 | Vincent Espino | 40 | $0 | |
117 | David Adkinson | 40 | $0 | |
118 | Alvin Mo | 40 | $0 | |
119 | Kakela Matsumoto | 40 | $0 | |
120 | Vincent Mateo | 40 | $0 | |
121 | Gregory McSpadden | 40 | $0 | |
122 | Cody Seward | 40 | $0 | |
123 | Xcyl Lorenzo | 40 | $0 | |
124 | Matthew Meacham | 40 | $0 | |
125 | Ruizhe Zhang | 40 | $0 | |
126 | Zane Thatcher | 40 | $0 | |
127 | Erik Holmstrom | 40 | $0 | |
128 | Adrian Heredia | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
71 | 55.47% | |
70 | 54.69% | |
43 | 33.59% | |
39 | 30.47% | |
37 | 28.91% | |
32 | 25.00% | |
31 | 24.22% | |
24 | 18.75% | |
21 | 16.41% | |
20 | 15.62% | |
15 | 11.72% | |
14 | 10.94% | |
13 | 10.16% | |
12 | 9.38% | |
11 | 8.59% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.