The fourth VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the third played in the Regulation E format was held as 543 players traveled to compete at the 2024 Toronto, Ontario, Canada Regional on October 28-29, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Toronto to broadcast this event with Aaron Zheng, Jake Muller, Evan Latt, Gabby Snyder, and Sierra Hunter as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Chuppa Cross IV | 200 | $6000 | |
2 | Paul Chua | 160 | $4000 | |
3 | Raghav Malaviya | 130 | $2000 | |
4 | Jamie Boyt | 130 | $2000 | |
5 | Bobby Rochelle | 100 | $1000 | |
6 | Enzo Reci | 100 | $1000 | |
7 | Andrew Krug | 100 | $1000 | |
8 | Justin Tang | 100 | $1000 | |
9 | Carson Jones | 80 | $750 | |
10 | Zachary Weed | 80 | $750 | |
11 | Mattie Morgan | 80 | $750 | |
12 | Nathan Wright | 80 | $750 | |
13 | Gavin Michaels | 80 | $750 | |
14 | Grant Weldon | 80 | $750 | |
15 | Eric Bartlett | 80 | $750 | |
16 | Riley Factura | 80 | $750 | |
17 | Daravone Souphommanychanh | 60 | $0 | |
18 | Elijah Gardner | 60 | $0 | |
19 | Tim Edwards | 60 | $0 | |
20 | Zackary Thornberg | 60 | $0 | |
21 | Donghun Youm | 60 | $0 | |
22 | Shiliang Tang | 60 | $0 | |
23 | Jing Zhou | 60 | $0 | |
24 | Marc Neuman | 60 | $0 | |
25 | Kazuki Kanehira | 60 | $0 | |
26 | Alexander D'Andrea | 60 | $0 | |
27 | Jeremy Parson | 60 | $0 | |
28 | James Evans | 60 | $0 | |
29 | Montana Mott | 60 | $0 | |
30 | Jimmy Friedle | 60 | $0 | |
31 | Dylan Salvanera | 60 | $0 | |
32 | Maximilian Gorchels | 60 | $0 | |
33 | Trista Medine | 50 | $0 | |
34 | Ollie Zilkha | 50 | $0 | |
35 | Brendan Zheng | 50 | $0 | |
36 | Austin Forcinito | 50 | $0 | |
37 | Michael Klymchuk | 50 | $0 | |
38 | Eric Rios | 50 | $0 | |
39 | Andrew Ding | 50 | $0 | |
40 | Jason Tang | 50 | $0 | |
41 | Luhou Shen | 50 | $0 | |
42 | Adrien Hurley | 50 | $0 | |
43 | Abhay Iyer | 50 | $0 | |
44 | Parker Simmons | 50 | $0 | |
45 | Takuya Hiraiwa | 50 | $0 | |
46 | Brian Hough | 50 | $0 | |
47 | Anders Nordstrom | 50 | $0 | |
48 | Everett Filloon | 50 | $0 | |
49 | Jonathan Giron | 50 | $0 | |
50 | Nicholas Borghi | 50 | $0 | |
51 | Alberto Lara | 50 | $0 | |
52 | Ryan Tan | 50 | $0 | |
53 | Abe Brath | 50 | $0 | |
54 | Jonathan Lin | 50 | $0 | |
55 | Jacob Wilkins | 50 | $0 | |
56 | Robert McEachern | 50 | $0 | |
57 | Vincent Mateo | 50 | $0 | |
58 | Tamkin Rahman | 50 | $0 | |
59 | Zach Carlson | 50 | $0 | |
60 | Jesse Romolo | 50 | $0 | |
61 | Anthony Kissoon | 50 | $0 | |
62 | Luka Trejgut | 50 | $0 | |
63 | Joshua Lorcy | 50 | $0 | |
64 | Camilo Liberona | 50 | $0 | |
65 | Jérémy Côté | 40 | $0 | |
66 | Ian McLaughlin | 40 | $0 | |
67 | Blooby B | 40 | $0 | |
68 | Olivia Moledzki | 40 | $0 | |
69 | Riley Stewart-Tonkin | 40 | $0 | |
70 | Daniel Reyes | 40 | $0 | |
71 | Ryan Haig | 40 | $0 | |
72 | Charles Moses | 40 | $0 | |
73 | Ben Grissmer | 40 | $0 | |
74 | Braden Clemens | 40 | $0 | |
75 | Joshua Denk | 40 | $0 | |
76 | Sohaib Mufti | 40 | $0 | |
77 | Lorenzo Arce | 40 | $0 | |
78 | Abdullah Mohayyuddin | 40 | $0 | |
79 | James Baek | 40 | $0 | |
80 | Grant Laird | 40 | $0 | |
81 | Steven Stark | 40 | $0 | |
82 | Andrew Whitman | 40 | $0 | |
83 | Ofomezie Emelle | 40 | $0 | |
84 | Jose Mena | 40 | $0 | |
85 | Luqun Shen | 40 | $0 | |
86 | Toler Webb | 40 | $0 | |
87 | Jinkyum Kim | 40 | $0 | |
88 | David Baumgardt | 40 | $0 | |
89 | Joseph Ugarte | 40 | $0 | |
90 | Charles Dupont | 40 | $0 | |
91 | Max Gelman | 40 | $0 | |
92 | Arbin Tumaneng | 40 | $0 | |
93 | Robert Moore | 40 | $0 | |
94 | Brennan Clark | 40 | $0 | |
95 | Matin Moradi | 40 | $0 | |
96 | Joseph Thomas | 40 | $0 | |
97 | Patrick Cheng | 40 | $0 | |
98 | Haotian Xiao | 40 | $0 | |
99 | Kyle Livinghouse | 40 | $0 | |
100 | Andrew Johnson | 40 | $0 | |
101 | Rajan Bal | 40 | $0 | |
102 | Eric Stuart | 40 | $0 | |
103 | Marco Silva | 40 | $0 | |
104 | Luca Paz | 40 | $0 | |
105 | Jacob Gagnacci | 40 | $0 | |
106 | Quaid Reynolds | 40 | $0 | |
107 | Yuanhao Li | 40 | $0 | |
108 | Kyle Andrew | 40 | $0 | |
109 | Charlie Pollock | 40 | $0 | |
110 | Aaron Jaffe | 40 | $0 | |
111 | Olivia Maney | 40 | $0 | |
112 | Eric Luong | 40 | $0 | |
113 | Jeffrey Ramsden-Bird | 40 | $0 | |
114 | Calvin Nisson | 40 | $0 | |
115 | Luis Mendoza | 40 | $0 | |
116 | Stephen Morioka | 40 | $0 | |
117 | Mateo Vasic | 40 | $0 | |
118 | Jourdan Bul-lalayao | 40 | $0 | |
119 | Dia Laidlaw | 40 | $0 | |
120 | Timothy Bensema | 40 | $0 | |
121 | Vincent Montalvo | 40 | $0 | |
122 | Neale Maker | 40 | $0 | |
123 | Nick Petrina | 40 | $0 | |
124 | Junxi Zhu | 40 | $0 | |
125 | Yotam Cohen | 40 | $0 | |
126 | Tyson Gernack | 40 | $0 | |
127 | Will Evans | 40 | $0 | |
128 | Alex Lindoro | 40 | $0 | |
129 | Mikal Mahoney | 30 | $0 | |
130 | Kelvin Koon | 30 | $0 | |
131 | Jacob Mortenson | 30 | $0 | |
132 | Keeno Keys | 30 | $0 | |
133 | Xavier Frédérick | 30 | $0 | |
134 | Jacob Lintner | 30 | $0 | |
135 | Jean-Ulysses Serrano Albuerne | 30 | $0 | |
136 | Eric Bush | 30 | $0 | |
137 | Karl Angelo Miaral | 30 | $0 | |
138 | Dwayne Peters | 30 | $0 | |
139 | Matthew Cecil | 30 | $0 | |
140 | Marcus Dion | 30 | $0 | |
141 | Andrew Gouck | 30 | $0 | |
142 | Raphael Bagara | 30 | $0 | |
143 | Josh Tarantino | 30 | $0 | |
144 | Nicholas Jorgensen | 30 | $0 | |
145 | Brendan McAdorey | 30 | $0 | |
146 | David Early | 30 | $0 | |
147 | Calvin Tobias | 30 | $0 | |
148 | Chase Herman | 30 | $0 | |
149 | Simon Larose | 30 | $0 | |
150 | Tayvia Dely | 30 | $0 | |
151 | Raymond Boudreau | 30 | $0 | |
152 | Ryan Loseto | 30 | $0 | |
153 | Kieran Roopchan | 30 | $0 | |
154 | Shane Whelan | 30 | $0 | |
155 | Kevin Swastek | 30 | $0 | |
156 | Alek May | 30 | $0 | |
157 | Matthew Iorio | 30 | $0 | |
158 | Norah Bowman | 30 | $0 | |
159 | Jose Leiva | 30 | $0 | |
160 | Nick Marquis | 30 | $0 | |
161 | Emmanuel Boctor | 30 | $0 | |
162 | Stefan Mott | 30 | $0 | \ |
163 | Alex Porthukaran | 30 | $0 | |
164 | Pierre-Antoine Deshaies | 30 | $0 | |
165 | Kyle Foley | 30 | $0 | |
166 | Richard Mogollon | 30 | $0 | |
167 | Christopher Conlon | 30 | $0 | |
168 | Jeudy Azzarelli | 30 | $0 | |
169 | Luke Parlette | 30 | $0 | |
170 | Meg Walls | 30 | $0 | |
171 | Jermaine Mcleod | 30 | $0 | |
172 | Jack Dowd | 30 | $0 | |
173 | Mikael Perreault | 30 | $0 | |
174 | Isaiah Wagner-Chazalon | 30 | $0 | |
175 | Richard Wan | 30 | $0 | |
176 | Bishmii Sanchez | 30 | $0 | |
177 | Jonah Jehar | 30 | $0 | |
178 | Matthew Manning | 30 | $0 | |
179 | Edgar Mendez | 30 | $0 | |
180 | Liam McDonald | 30 | $0 | |
181 | Joseph Pulkowski | 30 | $0 | |
182 | Collin Heier | 30 | $0 | |
183 | Carson Confer | 30 | $0 | |
184 | Kyle Howland | 30 | $0 | |
185 | David Budeanu | 30 | $0 | |
186 | Kyle Ayala | 30 | $0 | |
187 | Thomas DeRosa | 30 | $0 | |
188 | Francisco Alfaro | 30 | $0 | |
189 | Jon Fonseca | 30 | $0 | |
190 | Jean-Marc Hébert | 30 | $0 | |
191 | Nick Navarre | 30 | $0 | |
192 | Christina Bacino | 30 | $0 | |
193 | Diego Maytorena | 30 | $0 | |
194 | Jon VanRyckeghem | 30 | $0 | |
195 | Alfonse Gaite | 30 | $0 | |
196 | Tasnim Rahman | 30 | $0 | |
197 | Kurtis Letwin | 30 | $0 | |
198 | Benjamin Akinnusi | 30 | $0 | |
199 | Xavier Méndez | 30 | $0 | |
200 | Anthony Lubrano | 30 | $0 | |
201 | LeRoy Gordon | 30 | $0 | |
202 | Galo Orbea | 30 | $0 | |
203 | Adam Zerihoun | 30 | $0 | |
204 | Nicholas Rubingh | 30 | $0 | |
205 | Adrian Hazel | 30 | $0 | |
206 | Scott Csordas | 30 | $0 | |
207 | Matt Tidd | 30 | $0 | |
208 | Billy Garton | 30 | $0 | |
209 | Oliver Valenti | 30 | $0 | |
210 | Rowan Hall | 30 | $0 | |
211 | Steven McCullough | 30 | $0 | |
212 | Ethan Raymond | 30 | $0 | |
213 | Jay Randall | 30 | $0 | |
214 | Dario Ciabattoni | 30 | $0 | |
215 | Garrett Wilson | 30 | $0 | |
216 | Isiah McConnell | 30 | $0 | |
217 | Fiona Szymkiewicz | 30 | $0 | |
218 | Zachary Hall | 30 | $0 | |
219 | Logan Desormo | 30 | $0 | |
220 | Artan Abdi | 30 | $0 | |
221 | Zack Taylor | 30 | $0 | |
222 | Darsh Patel | 30 | $0 | |
223 | Anzhe Zhang | 30 | $0 | |
224 | Matthew Tam | 30 | $0 | |
225 | Christopher Huxter | 30 | $0 | |
226 | Xiao Yang | 30 | $0 | |
227 | Antonio Valenzuela | 30 | $0 | |
228 | Gabriel Medina | 30 | $0 | |
229 | Anubhav Biswas | 30 | $0 | |
230 | Richard Macey | 30 | $0 | |
231 | Geoffrey Yang | 30 | $0 | |
232 | Connor Stewart | 30 | $0 | |
233 | Terrence Wan | 30 | $0 | |
234 | Evan Ross | 30 | $0 | |
235 | Matt Gendreau | 30 | $0 | |
236 | Augustine Leung | 30 | $0 | |
237 | Adam Marshall | 30 | $0 | |
238 | Alex Imbufe | 30 | $0 | |
239 | Colby Harrison | 30 | $0 | |
240 | Jairo Contreras | 30 | $0 | |
241 | Hayley Aldworth | 30 | $0 | |
242 | Imaan Javeed | 30 | $0 | |
243 | Daniel Kreutzberg | 30 | $0 | |
244 | Tanner Loshaw | 30 | $0 | |
245 | Joshua Wong | 30 | $0 | |
246 | Thomas Kang | 30 | $0 | |
247 | Tarah Collier | 30 | $0 | |
248 | Joseph Sturgill | 30 | $0 | |
249 | Ben Stephenson | 30 | $0 | |
250 | Kylan Van Severen | 30 | $0 | |
251 | Gabryel Saumure | 30 | $0 | |
252 | Padrick Moran | 30 | $0 | |
253 | Tian Le Long | 30 | $0 | |
254 | Lev Shkolnikov | 30 | $0 | |
255 | Mike Watson | 30 | $0 | |
256 | Carl Meixsell | 30 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
129 | 50.39% | |
114 | 44.53% | |
104 | 40.62% | |
88 | 34.38% | |
80 | 31.25% | |
77 | 30.08% | |
76 | 29.69% | |
67 | 26.17% | |
62 | 24.22% | |
58 | 22.66% | |
56 | 21.88% | |
36 | 14.06% | |
35 | 13.67% | |
32 | 12.50% | |
31 | 12.11% | |
29 | 11.33% | |
27 | 10.55% | |
26 | 10.16% | |
24 | 9.38% | |
22 | 8.59% | |
21 | 8.20% | |
19 | 7.42% | |
17 | 6.64% | |
15 | 5.86% | |
14 | 5.47% | |
13 | 5.08% | |
11 | 4.30% | |
10 | 3.91% | |
9 | 3.52% | |
8 | 3.12% | |
7 | 2.73% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.