The first VGC 2024 Pokémon Scarlet and Pokémon Violet International Championships and the first played in the Regulation E format was held as 393 players traveled to compete at the 2024 Latin America International Championships on November 17-19, 2023 in São Paulo, Brazil! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, International Finalists now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in São Paulo to broadcast this event with Labhaoisa Akcos-Cromie, Rosemary Kelley, Joe Brown, and Sierra Hunter as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Marco Silva | 500 | $15000 | |
2 | Thiago Lattanzi | 400 | $10000 | |
3 | David Rodriguez | 320 | $7000 | |
4 | Riley Factura | 320 | $7000 | |
5 | Joshua Lorcy | 250 | $5000 | |
6 | Víctor Medina | 250 | $5000 | |
7 | Esteban Molina | 250 | $5000 | |
8 | Joseph Ugarte | 250 | $5000 | |
9 | Chuppa Cross IV | 200 | $3000 | |
10 | Daniel Bezerra | 200 | $3000 | |
11 | Eric Rios | 200 | $3000 | |
12 | Leonardo Chinchilla | 200 | $3000 | |
13 | Alex Gómez | 200 | $3000 | |
14 | Giulio Tarlao | 200 | $3000 | |
15 | James Baek | 200 | $3000 | |
16 | Nico Davide Cognetta | 200 | $3000 | |
17 | Eduardo Cunha | 160 | $2000 | |
18 | Andrew Ding | 160 | $2000 | |
19 | Renzo Navarro | 160 | $2000 | |
20 | Nicholas Kan | 160 | $2000 | |
21 | Daniel Reyes | 160 | $2000 | |
22 | Jefferson Camelo | 160 | $2000 | |
23 | Daniel Rocha | 160 | $2000 | |
24 | Hugo Nascimento | 160 | $2000 | |
25 | Baris Akcos | 160 | $2000 | |
26 | Kenneth Tirado | 160 | $2000 | |
27 | Paul Ruiz | 160 | $2000 | |
28 | Dylan Salvanera | 160 | $2000 | |
29 | Alexander Canseco | 160 | $2000 | |
30 | Hanns Pizarro | 160 | $2000 | |
31 | Bruno Pionte | 160 | $2000 | |
32 | Blooby B | 160 | $2000 | |
33 | Martín Riquelme | 130 | $0 | |
34 | Daniel Nuñez | 130 | $0 | |
35 | Javier Señorena | 130 | $0 | |
36 | Luciano Muñoz | 130 | $0 | |
37 | Alberto Lara | 130 | $0 | |
38 | Carson Confer | 130 | $0 | |
39 | Tomás da Cruz | 130 | $0 | |
40 | Ivo Giorgini | 130 | $0 | |
41 | Guillermo Castilla | 130 | $0 | |
42 | James Evans | 130 | $0 | |
43 | Iván Casanova | 130 | $0 | |
44 | Fausto Gomez | 130 | $0 | |
45 | Gabriel Bispo | 130 | $0 | |
46 | Arthur Katz | 130 | $0 | |
47 | Brandon Tuchtenhagen | 130 | $0 | |
48 | Dorian Quiñonez | 130 | $0 | |
49 | Matin Moradi | 130 | $0 | |
50 | Federico Turano | 130 | $0 | |
51 | Justin Carris | 130 | $0 | |
52 | Francisco Gribaudo | 130 | $0 | |
53 | Sebastián Escalante | 130 | $0 | |
54 | Dylan Torres | 130 | $0 | |
55 | Nick Navarre | 130 | $0 | |
56 | Dominik Gliatis | 130 | $0 | |
57 | Guilherme Queiroz | 130 | $0 | |
58 | Fábio Lima | 130 | $0 | |
59 | Daniel Saenz | 130 | $0 | |
60 | Camilo Diaz | 130 | $0 | |
61 | Pablo Torres | 130 | $0 | |
62 | Renan Gomes | 130 | $0 | |
63 | Pedro Souza | 130 | $0 | |
64 | Pedro Fialdini | 130 | $0 | |
65 | Zackary Thornberg | 100 | $0 | |
66 | Rafael Morales | 100 | $0 | |
67 | Carlos Júnior | 100 | $0 | |
68 | Estephan Valdebenito | 100 | $0 | |
69 | Lorenzo Tonetti | 100 | $0 | |
70 | Tiago Pimentel | 100 | $0 | |
71 | Gabriel Agati | 100 | $0 | |
72 | Juan Salerno | 100 | $0 | |
73 | Adam Ibrahim | 100 | $0 | |
74 | Gabriel Menegon | 100 | $0 | |
75 | Philip Puertas | 100 | $0 | |
76 | Caio Lattanzi | 100 | $0 | |
77 | Cristhian Andrade | 100 | $0 | |
78 | Leonardo Ritter | 100 | $0 | |
79 | Diego Ferreira | 100 | $0 | |
80 | Gustavo Kengo | 100 | $0 | |
81 | Guilherme Carvalho | 100 | $0 | |
82 | Weslei Henrique Silva | 100 | $0 | |
83 | Breno Silva | 100 | $0 | |
84 | Javier Nain | 100 | $0 | |
85 | Sohaib Mufti | 100 | $0 | |
86 | Camilo Liberona | 100 | $0 | |
87 | Thiago Barbosa | 100 | $0 | |
88 | Sebastian Reyes | 100 | $0 | |
89 | Joaquin Salerno | 100 | $0 | |
90 | Rodrigo Pereira | 100 | $0 | |
91 | Diego Ortiz | 100 | $0 | |
92 | David Assato | 100 | $0 | |
93 | João Gonçalves | 100 | $0 | |
94 | Javier Parada | 100 | $0 | |
95 | Nicolás del Campo | 100 | $0 | |
96 | Ami Morais | 100 | $0 | |
97 | Jean López | 100 | $0 | |
98 | Luciano Begot | 100 | $0 | |
99 | Ruan Carvalho | 100 | $0 | |
100 | Pedro Cadaval | 100 | $0 | |
101 | Kyara Zepeda | 100 | $0 | |
102 | Christian Rangel | 100 | $0 | |
103 | Reynord González | 100 | $0 | |
104 | Felipe Casas | 100 | $0 | |
105 | Manuel Espíritu | 100 | $0 | |
106 | Raul Gioielli | 100 | $0 | |
107 | Renaud Dutarque | 100 | $0 | |
108 | Kyle Ayala | 100 | $0 | |
109 | Pedro David | 100 | $0 | |
110 | Renzo-Lukas Hernández | 100 | $0 | |
111 | Javier Valdés | 100 | $0 | |
112 | Gian Pierre Rodríguez | 100 | $0 | |
113 | Danilo Pinheiro | 100 | $0 | |
114 | Matheus Tassara | 100 | $0 | |
115 | Pedro Vallejos | 100 | $0 | |
116 | Maurício Rodrigues | 100 | $0 | |
117 | Ofomezie Emelle | 100 | $0 | |
118 | Orlando Candelaresi | 100 | $0 | |
119 | Stefan Mott | 100 | $0 | |
120 | Gonzalo Barrera | 100 | $0 | |
121 | Daniel Vieira | 100 | $0 | |
122 | Thiago Prates | 100 | $0 | |
123 | Maximiliano Aspeé | 100 | $0 | |
124 | Leonardo Bilibio | 100 | $0 | |
125 | Danijel Zitko | 100 | $0 | |
126 | Marco Marras | 100 | $0 | |
127 | Carlos Gonzalez | 100 | $0 | |
128 | Rogério Catel | 100 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
66 | 51.56% | |
60 | 46.88% | |
57 | 44.53% | |
55 | 42.97% | |
43 | 33.59% | |
41 | 32.03% | |
39 | 30.47% | |
36 | 28.12% | |
31 | 24.22% | |
27 | 21.09% | |
24 | 18.75% | |
22 | 17.19% | |
17 | 13.28% | |
16 | 12.50% | |
15 | 11.72% | |
12 | 9.38% | |
10 | 7.81% | |
9 | 7.03% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.