The fifth VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the fourth played in the Regulation E format was held as 523 players traveled to compete at the 2024 San Antonio, Texas Regional on December 16-17, 2023! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in San Antonio to broadcast this event with Jake Muller, Gabby Snyder, Len Deuel, Joe Brown, and Duy Ha as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Giovanni Costa | 200 | $6000 | |
2 | Raghav Malaviya | 160 | $4000 | |
3 | Justin Burns | 130 | $2000 | |
4 | Joseph Ugarte | 130 | $2000 | |
5 | Zee Costagliola | 100 | $1000 | |
6 | Justin Tang | 100 | $1000 | |
7 | Riley Factura | 100 | $1000 | |
8 | Jeudy Azzarelli | 100 | $1000 | |
9 | Brandon Fuller | 80 | $750 | |
10 | Brady Smith | 80 | $750 | |
11 | Gilberto Espejel | 80 | $750 | |
12 | Ryan Haig | 80 | $750 | |
13 | Carson Confer | 80 | $750 | |
14 | Jeremy Parson | 80 | $750 | |
15 | James Baek | 80 | $750 | |
16 | Arsal Puri | 80 | $750 | |
17 | Shiliang Tang | 60 | $0 | |
18 | Colin Legge | 60 | $0 | |
19 | Aditya Subramanian | 60 | $0 | |
20 | Allan Martinez | 60 | $0 | |
21 | Aaron Zheng | 60 | $0 | |
22 | Emily Golub | 60 | $0 | |
23 | Montana Mott | 60 | $0 | |
24 | AJ Testerman | 60 | $0 | |
25 | Connor Swikart | 60 | $0 | |
26 | Grant Laird | 60 | $0 | |
27 | Mark Jackson | 60 | $0 | |
28 | Richard Mogollon | 60 | $0 | |
29 | Sam Pletcher | 60 | $0 | |
30 | Matthew Bopp | 60 | $0 | |
31 | Jeffrey Lehmann | 60 | $0 | |
32 | Alberto Lara | 60 | $0 | |
33 | Chase Lybbert | 50 | $0 | |
34 | Enosh Shachar | 50 | $0 | |
35 | Zackary Thornberg | 50 | $0 | |
36 | Grant Weldon | 50 | $0 | |
37 | Victor Manoath | 50 | $0 | |
38 | Joshua Lorcy | 50 | $0 | |
39 | Kian Campbell | 50 | $0 | |
40 | Stephen Mea | 50 | $0 | |
41 | Joshua Denk | 50 | $0 | |
42 | Samuel Kruse | 50 | $0 | |
43 | Mark Elson | 50 | $0 | |
44 | Andrew Nowak | 50 | $0 | |
45 | Thomas Irwin | 50 | $0 | |
46 | David Rosemon | 50 | $0 | |
47 | Dawei Si | 50 | $0 | |
48 | Drew Brown | 50 | $0 | |
49 | Joseph Kwan | 50 | $0 | |
50 | Maximilian Gorchels | 50 | $0 | |
51 | Brandon Meckley | 50 | $0 | |
52 | Haotian Xiao | 50 | $0 | |
53 | Ben Grissmer | 50 | $0 | |
54 | Shane Gaffney | 50 | $0 | |
55 | Julian Farmer | 50 | $0 | |
56 | Donald Smith Jr. | 50 | $0 | |
57 | Luis Canseco | 50 | $0 | |
58 | Norah Bowman | 50 | $0 | |
59 | Marcus Dion | 50 | $0 | |
60 | Victor Browning | 50 | $0 | |
61 | Andrew Lavigne | 50 | $0 | |
62 | Shreyas Canchi Radhakrishna | 50 | $0 | |
63 | Matthew So | 50 | $0 | |
64 | Zach Carlson | 50 | $0 | |
65 | Zachary Mnich | 40 | $0 | |
66 | Waleed Helmy | 40 | $0 | |
67 | Nishant Joshi | 40 | $0 | |
68 | Timothy Hardin | 40 | $0 | |
69 | Matthew Dugger | 40 | $0 | |
70 | Chris Large | 40 | $0 | |
71 | Alberto Renero | 40 | $0 | |
72 | Chase Tiedtke | 40 | $0 | |
73 | Aaron Grubbs | 40 | $0 | |
74 | Stefan Mott | 40 | $0 | |
75 | Sohaib Mufti | 40 | $0 | |
76 | Arthur Mosca | 40 | $0 | |
77 | John Mills | 40 | $0 | |
78 | Dylan Salvanera | 40 | $0 | |
79 | Marquis Blue | 40 | $0 | |
80 | Aaron Banyard | 40 | $0 | |
81 | Lorenzo Arce | 40 | $0 | |
82 | Devyn Powers | 40 | $0 | |
83 | Jeremy Leishman | 40 | $0 | |
84 | Giovanni Cischke | 40 | $0 | |
85 | Ryu Turcios | 40 | $0 | |
86 | Collin Heier | 40 | $0 | |
87 | Logan Pressley | 40 | $0 | |
88 | Jeongbin Pak | 40 | $0 | |
89 | Karl Kopczynski | 40 | $0 | |
90 | Jourdan Harris | 40 | $0 | |
91 | Brian Collins | 40 | $0 | |
92 | Phillip Wingett | 40 | $0 | |
93 | Austin Ramos | 40 | $0 | |
94 | Gabriel Gallagher | 40 | $0 | |
95 | Aaron Brok | 40 | $0 | |
96 | Dominique Johnson | 40 | $0 | |
97 | Yichun Wu | 40 | $0 | |
98 | Zhe Zhang | 40 | $0 | |
99 | Tyler Alexander | 40 | $0 | |
100 | Jake Tannenbaum | 40 | $0 | |
101 | Andrew Ding | 40 | $0 | |
102 | Darius Helmick | 40 | $0 | |
103 | Anousaa Kongdara | 40 | $0 | |
104 | Sebastian Guerrero | 40 | $0 | |
105 | Hoang Ho | 40 | $0 | |
106 | Jacob Schaefer | 40 | $0 | |
107 | Luhou Shen | 40 | $0 | |
108 | Yotam Cohen | 40 | $0 | |
109 | Collin Hand | 40 | $0 | |
110 | Collin Jensen | 40 | $0 | |
111 | Nick Willems | 40 | $0 | |
112 | Nate Engstrom | 40 | $0 | |
113 | David Mancuso | 40 | $0 | |
114 | Vincent Mateo | 40 | $0 | |
115 | Scott Iwafuchi | 40 | $0 | |
116 | Tayyab Baig | 40 | $0 | |
117 | Jonathan Duran | 40 | $0 | |
118 | Anton Galkin | 40 | $0 | |
119 | Todd Pearson | 40 | $0 | |
120 | David Hogan | 40 | $0 | |
121 | Jackson Ferris | 40 | $0 | |
122 | Ian O'Connor | 40 | $0 | |
123 | Brandon Rowe | 40 | $0 | |
124 | Daniel Yu | 40 | $0 | |
125 | Ian McLaughlin | 40 | $0 | |
126 | Will Inabinet | 40 | $0 | |
127 | Baby Singh | 40 | $0 | |
128 | Jacob Mortenson | 40 | $0 | |
129 | James Fos | 30 | $0 | |
130 | Ian Holdeman | 30 | $0 | |
131 | Ivan Chen | 30 | $0 | |
132 | Kimo Nishimura | 30 | $0 | |
133 | Landon Story | 30 | $0 | |
134 | Joseph Selmer | 30 | $0 | |
135 | Andrew Krebs | 30 | $0 | |
136 | Matthew Garrett | 30 | $0 | |
137 | Gabriel Ortiz | 30 | $0 | |
138 | Jose Vazquez | 30 | $0 | |
139 | Andrew Navarro | 30 | $0 | |
140 | Kevonne Boreland | 30 | $0 | |
141 | Mostak Ahmed | 30 | $0 | |
142 | John Rutledge | 30 | $0 | |
143 | Ellie Homen | 30 | $0 | |
144 | Oliver Valenti | 30 | $0 | |
145 | Alberto Bastidas-Fuentes | 30 | $0 | |
146 | Jorge Gomez | 30 | $0 | |
147 | Daniel Kraft | 30 | $0 | |
148 | Zachary White | 30 | $0 | |
149 | Riley Wilcox | 30 | $0 | |
150 | Charly Pastrana | 30 | $0 | |
151 | Jimmy Friedle | 30 | $0 | |
152 | Nicholas Donnelly | 30 | $0 | |
153 | Isaiah Margis | 30 | $0 | |
154 | Visishtah Vasudevan | 30 | $0 | |
155 | Zach Droegkamp | 30 | $0 | |
156 | Joshua Ritz | 30 | $0 | |
157 | Mason Cutler | 30 | $0 | |
158 | Austin Acosta | 30 | $0 | |
159 | Ryan Almeida | 30 | $0 | |
160 | Raphael Bagara | 30 | $0 | |
161 | Zachary Liekweg | 30 | $0 | |
162 | Adam Baltrusaitis | 30 | $0 | |
163 | Kyle Wilkinson | 30 | $0 | |
164 | Collin Matthews | 30 | $0 | |
165 | Matthew Gallat | 30 | $0 | |
166 | Joshua Bauer | 30 | $0 | |
167 | Alfredo Tamayo | 30 | $0 | |
168 | Anthony Rossano | 30 | $0 | |
169 | David Harupa | 30 | $0 | |
170 | Luke Bowar | 30 | $0 | |
171 | Enzo Reci | 30 | $0 | |
172 | Eric Bartlett | 30 | $0 | |
173 | Aldo Loyola | 30 | $0 | |
174 | César Reyes | 30 | $0 | |
175 | Shray Chakraborty | 30 | $0 | |
176 | John Valentino | 30 | $0 | |
177 | John Sorensen | 30 | $0 | |
178 | Jered Hunn | 30 | $0 | |
179 | Alexa Perez | 30 | $0 | |
180 | Cory Nguyen | 30 | $0 | |
181 | Dylan Matthews | 30 | $0 | |
182 | Rily Corn | 30 | $0 | |
183 | Jay Randall | 30 | $0 | |
184 | Jourdan Bul-lalayao | 30 | $0 | |
185 | Marcos Perez | 30 | $0 | |
186 | Abigail Watson | 30 | $0 | |
187 | Gabriel Boling | 30 | $0 | |
188 | Ethan Trejo | 30 | $0 | |
189 | Michael Ball | 30 | $0 | |
190 | Jetrick Gelacio | 30 | $0 | |
191 | Alan Sato | 30 | $0 | |
192 | Hongyi Shen | 30 | $0 | |
193 | Anthony Londergan | 30 | $0 | |
194 | Eslliey Tan | 30 | $0 | |
195 | Dillon Clark | 30 | $0 | |
196 | Gustavo Rocha | 30 | $0 | |
197 | Logan Francesco | 30 | $0 | |
198 | Jonathan Zuniga | 30 | $0 | |
199 | Aaron Perez | 30 | $0 | |
200 | Matthew Harris | 30 | $0 | |
201 | Keegan Meyer | 30 | $0 | |
202 | Javier Porras | 30 | $0 | |
203 | Joshua Dimond | 30 | $0 | |
204 | Justin Frys | 30 | $0 | |
205 | Alexavier Alvarez | 30 | $0 | |
206 | Matt Franson | 30 | $0 | |
207 | Blake Silver | 30 | $0 | |
208 | Andrew Block | 30 | $0 | |
209 | Bukunmi Oyewole | 30 | $0 | |
210 | Chase Matteo | 30 | $0 | |
211 | Gregory Lew | 30 | $0 | |
212 | Warren Arnold | 30 | $0 | |
213 | Erik Holmstrom | 30 | $0 | |
214 | Zishuo Ding | 30 | $0 | |
215 | Miles Davis | 30 | $0 | |
216 | Christopher Baez | 30 | $0 | |
217 | Enrique Grimaldo | 30 | $0 | |
218 | Jonathan Martin | 30 | $0 | |
219 | Isaac Mendoza-Perez | 30 | $0 | |
220 | Sean Pinto | 30 | $0 | |
221 | Johan Rodriguez | 30 | $0 | |
222 | Matt Bruno | 30 | $0 | |
223 | Kendall Lux | 30 | $0 | |
224 | Collin Beer | 30 | $0 | |
225 | Jianzheng Huang | 30 | $0 | |
226 | Joe Sakowski | 30 | $0 | |
227 | Vijay Sood | 30 | $0 | |
228 | Lewis Wilson | 30 | $0 | |
229 | Matt Stevenson | 30 | $0 | |
230 | Adam Santos | 30 | $0 | |
231 | Brett Clark | 30 | $0 | |
232 | James Grigsby | 30 | $0 | |
233 | Alexander Adams | 30 | $0 | |
234 | Patrick Minchey | 30 | $0 | |
235 | Joseph Pulkowski | 30 | $0 | |
236 | Philip Bowman | 30 | $0 | |
237 | Andrew Zdancewicz | 30 | $0 | |
238 | Brendan Trevethan | 30 | $0 | |
239 | Calvin Nisson | 30 | $0 | |
240 | Micah Hays | 30 | $0 | |
241 | Noah Gardner | 30 | $0 | |
242 | Vincent Espino | 30 | $0 | |
243 | Lance Tobey | 30 | $0 | |
244 | Victor Delgado | 30 | $0 | |
245 | Hayley Aldworth | 30 | $0 | |
246 | Caleb Pawelski | 30 | $0 | |
247 | Dan Fitzpatrick | 30 | $0 | |
248 | Patrick Kiefer | 30 | $0 | |
249 | Ryan Rickenbacher | 30 | $0 | |
250 | Zac Emerzian | 30 | $0 | |
251 | Peter Scaturro | 30 | $0 | |
252 | Ryan Tan | 30 | $0 | |
253 | Samuel Copeland | 30 | $0 | |
254 | Kyle Respicio | 30 | $0 | |
255 | Eleazar Espinoza | 30 | $0 | |
256 | Miller McLemore | 30 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
112 | 43.75% | |
109 | 42.58% | |
103 | 40.23% | |
100 | 39.06% | |
95 | 37.10% | |
78 | 30.47% | |
68 | 26.56% | |
62 | 24.22% | |
55 | 21.48% | |
53 | 20.70% | |
52 | 20.31% | |
43 | 16.80% | |
37 | 14.45% | |
35 | 13.67% | |
34 | 13.28% | |
32 | 12.50% | |
24 | 9.38% | |
22 | 8.59% | |
20 | 7.81% | |
17 | 6.64% | |
16 | 6.25% | |
14 | 5.47% | |
13 | 5.08% | |
12 | 4.69% | |
11 | 4.30% | |
10 | 3.91% | |
9 | 3.52% | |
7 | 2.73% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.