The eighth VGC 2024 North American Pokémon Scarlet and Pokémon Violet Regional and the third played in the Regulation F format was held as 467 players traveled to compete at the 2024 Knoxville, Tennessee Regional on February 3-4, 2024! Players battled through 9 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 5 additional Swiss Rounds where the top 8 players advanced to a single-elimination bracket to determine the winner! New to the 2024 season, Regional Champions now earn a Tier 3 invitation to the 2024 World Championships!
The Pokémon Company International (TPCi) was in Knoxville to broadcast this event with Rosemary Kelley, Duy Ha, Sierra Hunter, Jake Muller, and Scott Glaza as casters!
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Toler Webb | 200 | $6000 | |
2 | James Evans | 160 | $4000 | |
3 | Enrique Grimaldo | 130 | $2000 | |
4 | Luca Paz | 130 | $2000 | |
5 | Justin Tang | 100 | $1000 | |
6 | Kyle Livinghouse | 100 | $1000 | |
7 | Averi Biery | 100 | $1000 | |
8 | Norah Bowman | 100 | $1000 | |
9 | Len Deuel | 80 | $750 | |
10 | Joseph Ugarte | 80 | $750 | |
11 | Junxi Zhu | 80 | $750 | |
12 | Yichun Wu | 80 | $750 | |
13 | Greyson Hammock | 80 | $750 | |
14 | Samuel Moore | 80 | $750 | |
15 | Luka Trejgut | 80 | $750 | |
16 | Fiona Szymkiewicz | 80 | $750 | |
17 | Jesse Romolo | 60 | $0 | |
18 | Marcos Perez | 60 | $0 | |
19 | Joshua Lorcy | 60 | $0 | |
20 | Galo Orbea | 60 | $0 | |
21 | Drew Brown | 60 | $0 | |
22 | Austin Le | 60 | $0 | |
23 | Joseph Kwan | 60 | $0 | |
24 | Andrew Nowak | 60 | $0 | |
25 | Logan Mazur | 60 | $0 | |
26 | Rushil Thakkar | 60 | $0 | |
27 | Aaron Perez | 60 | $0 | |
28 | Jonathan Duran | 60 | $0 | |
29 | Eric Stuart | 60 | $0 | |
30 | Rajan Bal | 60 | $0 | |
31 | Hayden Plog | 60 | $0 | |
32 | Logan Pressley | 60 | $0 | |
33 | Ryan Almeida | 50 | $0 | |
34 | Martin Villegas | 50 | $0 | |
35 | Jeongbin Pak | 50 | $0 | |
36 | Adit Selvaraj | 50 | $0 | |
37 | Siddharth Singhal | 50 | $0 | |
38 | Mia Gray | 50 | $0 | |
39 | Dalton Kizer | 50 | $0 | |
40 | Jimmy Friedle | 50 | $0 | |
41 | Riley Factura | 50 | $0 | |
42 | Sohaib Mufti | 50 | $0 | |
43 | Justin Burns | 50 | $0 | |
44 | Andrew Gouck | 50 | $0 | |
45 | Lorenzo Arce | 50 | $0 | |
46 | Miles Davis | 50 | $0 | |
47 | Noah Pielow | 50 | $0 | |
48 | Aaron Traylor | 50 | $0 | |
49 | Ashton Cox | 50 | $0 | |
50 | Andrew Whitman | 50 | $0 | |
51 | Garrett Wilson | 50 | $0 | |
52 | Aaron Zheng | 50 | $0 | |
53 | Chirayu Gupta | 50 | $0 | |
54 | Colin Legge | 50 | $0 | |
55 | Zach Holowiak | 50 | $0 | |
56 | Matt Gendreau | 50 | $0 | |
57 | Anthony Sabol | 50 | $0 | |
58 | Everett Filloon | 50 | $0 | |
59 | Anthony Lugenbeal | 50 | $0 | |
60 | Chase Matteo | 50 | $0 | |
61 | John Mills | 50 | $0 | |
62 | Hunter Braum | 50 | $0 | |
63 | Trista Medine | 50 | $0 | |
64 | Justin Knox | 50 | $0 | |
65 | Kazuki Kanehira | 40 | $0 | |
66 | Jered Hunn | 40 | $0 | |
67 | Kyle Ryan | 40 | $0 | |
68 | Christopher Holloway | 40 | $0 | |
69 | Mason Cutler | 40 | $0 | |
70 | Robert Quel | 40 | $0 | |
71 | Dylan Matthews | 40 | $0 | |
72 | Paul Chua | 40 | $0 | |
73 | Brady Smith | 40 | $0 | |
74 | Brandon Kinslow | 40 | $0 | |
75 | Alexzander Page | 40 | $0 | |
76 | Jeudy Azzarelli | 40 | $0 | |
77 | Ian Hinkle | 40 | $0 | |
78 | KaSun Thompson | 40 | $0 | |
79 | Jason Tang | 40 | $0 | |
80 | Tyler Allen | 40 | $0 | |
81 | Louis Pierite | 40 | $0 | |
82 | Bobby Rochelle | 40 | $0 | |
83 | Zachary Weed | 40 | $0 | |
84 | Alex Lopez | 40 | $0 | |
85 | Alex Sawczyn | 40 | $0 | |
86 | Kyle Ayala | 40 | $0 | |
87 | Kevin Kopczynski | 40 | $0 | |
88 | Nick Navarre | 40 | $0 | |
89 | Kyle Howland | 40 | $0 | |
90 | Thomas DeRosa | 40 | $0 | |
91 | Mahmoud Tantawi | 40 | $0 | |
92 | Josh Bryant | 40 | $0 | |
93 | Joe Sakowski | 40 | $0 | |
94 | Chance Hinds | 40 | $0 | |
95 | Nicholas Rubingh | 40 | $0 | |
96 | Stephen Charboneau | 40 | $0 | |
97 | Jeremy Parson | 40 | $0 | |
98 | Michael Pope | 40 | $0 | |
99 | Kevin Miller | 40 | $0 | |
100 | Janice Lee | 40 | $0 | |
101 | Christian Garcia | 40 | $0 | |
102 | Nate Loveday | 40 | $0 | |
103 | Will Connor | 40 | $0 | |
104 | Christopher Bertrand | 40 | $0 | |
105 | Mark Jackson | 40 | $0 | |
106 | Steven Stark | 40 | $0 | |
107 | Ferris Rice | 40 | $0 | |
108 | Alexis Esparza | 40 | $0 | |
109 | Caleb Hubka | 40 | $0 | |
110 | Colton Davis | 40 | $0 | |
111 | Aaron Clemons | 40 | $0 | |
112 | Jeremiah Paul | 40 | $0 | |
113 | Quentin Raines | 40 | $0 | |
114 | Adrian Hazel | 40 | $0 | |
115 | Kyle Houston | 40 | $0 | |
116 | Andy Sheppard | 40 | $0 | |
117 | Nicholas Donnelly | 40 | $0 | |
118 | Leonard Craft III | 40 | $0 | |
119 | Alfonse Gaite | 40 | $0 | |
120 | Carl Meixsell | 40 | $0 | |
121 | Will Inabinet | 40 | $0 | |
122 | Evan Latt | 40 | $0 | |
123 | Robert Moore | 40 | $0 | |
124 | Yotam Cohen | 40 | $0 | |
125 | Alex Simsen | 40 | $0 | |
126 | Christian Donald | 40 | $0 | |
127 | Daniel Bishop | 40 | $0 | |
128 | Darius Helmick | 40 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
73 | 57.03% | |
70 | 54.69% | |
46 | 35.94% | |
44 | 34.38% | |
43 | 33.59% | |
37 | 28.91% | |
30 | 23.44% | |
28 | 21.88% | |
27 | 21.09% | |
26 | 20.31% | |
22 | 17.19% | |
21 | 16.41% | |
17 | 13.28% | |
16 | 12.50% | |
15 | 11.72% | |
14 | 10.94% | |
12 | 9.38% | |
10 | 7.81% | |
9 | 7.03% | |
8 | 6.25% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
USAGE | % | POKÉMON |
---|---|---|
26 | 65.00% | |
24 | 60.00% | |
16 | 40.00% | |
14 | 35.00% | |
12 | 30.00% | |
11 | 27.50% | |
9 | 22.50% | |
8 | 20.00% | |
6 | 15.00% | |
5 | 12.50% | |
4 | 10.00% | |
3 | 7.50% | |
2 | 5.00% | |
1 | 2.50% |
USAGE | % | POKÉMON |
---|---|---|
6 | 75.00% | |
4 | 50.00% | |
3 | 37.50% | |
2 | 25.00% | |
1 | 12.50% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.