The premier event of the VGC 2024 season played on Pokémon Scarlet and Pokémon Violet using the Regulation G format was held as 694 qualified players traveled to compete at the 2024 World Championships in Honolulu, Hawaii on August 16-18, 2024! Players battled through 8 rounds on Day 1 where those with two or fewer losses advanced to Day 2. Players on Day 2 played 3 additional rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner!
The Pokémon Company International (TPCi) was in Honolulu to broadcast the World Championships with Anna Prosser as host and Gabby Snyder, Joe Brown, Lou Akcos-Cromie, Lee Provost, Rosemary Kelley, Scott Glaza, and Sierra Hunter as casters!
In addition, several side TV matches from Day 1 and Day 2 were uploaded by Leonard Craft III on his YouTube channel.
Teams
Usage Stats
Restricted Pokémon
USAGE | % | POKÉMON |
---|---|---|
25 | 23.58% | |
24 | 22.64% | |
17 | 16.04% | |
12 | 11.32% | |
10 | 9.43% | |
6 | 5.66% | |
5 | 4.72% | |
3 | 2.83% | |
2 | 1.89% |
USAGE | % | POKÉMON |
---|---|---|
7 | 29.17% | |
6 | 25.00% | |
4 | 16.67% | |
3 | 12.50% | |
2 | 8.33% | |
1 | 4.17% |
USAGE | % | POKÉMON |
---|---|---|
3 | 37.50% | |
1 | 12.50% |
Unrestricted Pokémon
USAGE | % | POKÉMON |
---|---|---|
65 | 61.32% | |
40 | 37.74% | |
35 | 33.02% | |
32 | 30.19% | |
28 | 26.42% | |
26 | 24.53% | |
22 | 20.75% | |
21 | 19.81% | |
19 | 17.92% | |
17 | 16.04% | |
15 | 14.15% | |
14 | 13.21% | |
13 | 12.26% | |
12 | 11.32% | |
11 | 10.38% | |
10 | 9.43% | |
9 | 8.49% | |
8 | 7.55% | |
7 | 6.60% | |
6 | 5.66% | |
5 | 4.72% | |
4 | 3.77% | |
3 | 2.83% | |
2 | 1.89% | |
1 | 0.94% |
USAGE | % | POKÉMON |
---|---|---|
17 | 70.83% | |
11 | 45.83% | |
9 | 37.50% | |
7 | 29.17% | |
6 | 25.00% | |
5 | 20.83% | |
4 | 16.67% | |
3 | 12.50% | |
2 | 8.33% | |
1 | 4.17% |
USAGE | % | POKÉMON |
---|---|---|
5 | 62.50% | |
3 | 37.50% | |
2 | 25.00% | |
1 | 12.50% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.