The first VGC 2025 Latin American Pokémon Scarlet and Pokémon Violet Regional and the first played in the Regulation H format was held as 111 players traveled to compete at the 2025 Joinville, Brazil Regional on September 28-29, 2024! Players battled through 6 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 2 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2025 World Championships.
Teams
# | PLAYER | CP | $ | TEAM |
---|---|---|---|---|
1 | Gabriel Agati | 350 | $6000 | |
2 | Sebastián Escalante | 325 | $4000 | |
3 | Juan Salerno | 300 | $2000 | |
4 | Luiz Lima | 300 | $2000 | |
5 | João Gonçalves | 280 | $1000 | |
6 | Victor Vieira | 280 | $1000 | |
7 | Daniel Vieira | 280 | $1000 | |
8 | Fábio Silva | 280 | $1000 | |
9 | Vinicius Junqueira | 160 | $750 | |
10 | Rogério Catel | 160 | $750 | |
11 | Javier Nain | 160 | $750 | |
12 | Leonardo Ritter | 160 | $750 | |
13 | Vinicius Carvalho | 160 | $750 | |
14 | Italo Massuco | 160 | $750 | |
15 | Guilherme Queiroz | 160 | $750 | |
16 | Carlos Júnior | 160 | $750 | |
17 | Luciano Begot | 125 | $0 | |
18 | Omar Acuña | 125 | $0 | |
19 | Renzo Navarro | 125 | $0 | |
20 | Pedro Soares | 125 | $0 | |
21 | Cristhian Andrade | 125 | $0 | |
22 | Leandro Pezán | 125 | $0 | |
23 | Fábio Lima | 125 | $0 | |
24 | Jean López | 125 | $0 | |
25 | Yan Sym | 125 | $0 | |
26 | Nicolas Del Campo | 125 | $0 | |
27 | Caio Lattanzi | 125 | $0 | |
28 | Bruno Cotrim | 125 | $0 | |
29 | Pedro Fialdini | 125 | $0 | |
30 | Diego Gutierrez | 125 | $0 | |
31 | Gustavo Kengo | 125 | $0 | |
32 | Gian Pierre Rodriguez | 125 | $0 | |
33 | Breno Silva | 0 | $0 | |
34 | Galo Orbea | 0 | $0 | |
35 | Nader El Bacha | 0 | $0 | |
36 | Hugo Nascimento | 0 | $0 | |
37 | Daniel Bezerra | 0 | $0 | |
38 | Eros Braune | 0 | $0 | |
39 | Felipe Ferreira | 0 | $0 |
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
18 | 46.15% | |
16 | 41.03% | |
15 | 38.46% | |
14 | 35.90% | |
12 | 30.77% | |
11 | 28.21% | |
9 | 23.08% | |
8 | 20.51% | |
7 | 17.95% | |
6 | 15.38% | |
5 | 12.82% | |
4 | 10.26% | |
3 | 7.69% | |
2 | 5.13% | |
1 | 2.56% |
USAGE | % | POKÉMON |
---|---|---|
18 | 46.15% | |
16 | 41.03% | |
15 | 38.46% | |
14 | 35.90% | |
12 | 30.77% | |
11 | 28.21% | |
9 | 23.08% | |
8 | 20.51% | |
7 | 17.95% | |
6 | 15.38% | |
5 | 12.82% | |
4 | 10.26% | |
3 | 7.69% | |
2 | 5.13% | |
1 | 2.56% |
USAGE | % | POKÉMON |
---|---|---|
9 | 52.94% | |
8 | 47.06% | |
7 | 41.18% | |
5 | 29.41% | |
4 | 23.53% | |
3 | 17.65% | |
2 | 11.76% | |
1 | 5.88% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.