The second VGC 2025 North American Pokémon Scarlet and Pokémon Violet Regional and the second played in the Regulation H format was held as 753 players traveled to compete at the 2025 Louisville, Kentucky Regional on October 12-13, 2024! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2025 World Championships.
The Pokémon Company International (TPCi) was in Louisville to broadcast this event with Evan Latt, Len Deuel, Joe Brown, Rosemary Kelley, and Jake Muller as casters.
Teams
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
99 | 38.67% | |
90 | 35.16% | |
84 | 32.81% | |
82 | 32.03% | |
75 | 29.30% | |
70 | 27.34% | |
65 | 25.39% | |
49 | 19.14% | |
47 | 18.36% | |
46 | 17.97% | |
38 | 14.84% | |
36 | 14.06% | |
33 | 12.89% | |
32 | 12.50% | |
28 | 10.94% | |
25 | 9.77% | |
23 | 8.98% | |
22 | 8.59% | |
19 | 7.42% | |
18 | 7.03% | |
15 | 5.86% | |
14 | 5.47% | |
11 | 4.30% | |
10 | 3.91% | |
8 | 3.12% | |
7 | 2.73% | |
6 | 2.34% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
USAGE | % | POKÉMON |
---|---|---|
49 | 44.95% | |
39 | 35.78% | |
38 | 34.86% | |
37 | 33.94% | |
33 | 30.28% | |
32 | 29.36% | |
23 | 21.10% | |
21 | 19.27% | |
20 | 18.35% | |
17 | 15.60% | |
15 | 13.76% | |
13 | 11.93% | |
12 | 11.01% | |
10 | 9.17% | |
9 | 8.26% | |
8 | 7.34% | |
7 | 6.42% | |
6 | 5.50% | |
5 | 4.59% | |
4 | 3.67% | |
3 | 2.75% | |
2 | 1.83% | |
1 | 0.92% |
USAGE | % | POKÉMON |
---|---|---|
12 | 46.15% | |
11 | 42.31% | |
9 | 34.62% | |
7 | 26.92% | |
6 | 23.08% | |
5 | 19.23% | |
4 | 15.38% | |
3 | 11.54% | |
2 | 7.69% | |
1 | 3.85% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.