The third VGC 2025 European Pokémon Scarlet and Pokémon Violet Regional and the third played in the Regulation H format was held as 478 players traveled to compete at the 2025 Gdańsk, Poland Regional on November 2-3, 2024! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 2 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2025 World Championships.
The Pokémon Company International (TPCi) was in Gdańsk to broadcast this event with Ben Kyriakou, Charlie Merriman, Jamie Boyt, and Zoe Lou as casters!
Teams
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
72 | 56.25% | |
53 | 41.41% | |
45 | 35.16% | |
41 | 32.03% | |
37 | 28.91% | |
31 | 24.22% | |
30 | 23.44% | |
29 | 22.66% | |
28 | 21.88% | |
24 | 18.75% | |
23 | 17.97% | |
22 | 17.19% | |
19 | 14.84% | |
18 | 14.06% | |
17 | 13.28% | |
15 | 11.72% | |
14 | 10.94% | |
13 | 10.16% | |
12 | 9.38% | |
11 | 8.59% | |
9 | 7.03% | |
8 | 6.25% | |
7 | 5.47% | |
6 | 4.69% | |
5 | 3.91% | |
4 | 3.12% | |
3 | 2.34% | |
2 | 1.56% | |
1 | 0.78% |
USAGE | % | POKÉMON |
---|---|---|
37 | 54.41% | |
25 | 36.76% | |
22 | 32.35% | |
20 | 29.41% | |
19 | 27.94% | |
18 | 26.47% | |
17 | 25.00% | |
13 | 19.12% | |
11 | 16.18% | |
10 | 14.71% | |
9 | 13.24% | |
8 | 11.76% | |
7 | 10.29% | |
6 | 8.82% | |
5 | 7.35% | |
4 | 5.88% | |
3 | 4.41% | |
2 | 2.94% | |
1 | 1.47% |
USAGE | % | POKÉMON |
---|---|---|
17 | 65.38% | |
12 | 46.15% | |
10 | 38.46% | |
9 | 34.62% | |
8 | 30.77% | |
6 | 23.08% | |
5 | 19.23% | |
4 | 15.38% | |
3 | 11.54% | |
2 | 7.69% | |
1 | 3.85% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.