The fourth VGC 2025 North American Pokémon Scarlet and Pokémon Violet Regional and the fourth played in the Regulation H format was held as 735 players traveled to compete at the 2025 Toronto, Ontario, Canada Regional on December 13-14, 2024! Players battled through 8 Swiss Rounds on Day 1 where those who finished with two or fewer losses advanced to Day Two. Players on Day Two played through 3 additional Swiss Rounds where those with the same record as the 8th seed advanced to a single-elimination bracket to determine the winner! In addition, Regional Champions earn an invite to the 2025 World Championships.
The Pokémon Company International (TPCi) was in Toronto to broadcast this event with Sierra Hunter, Joe Brown, Gabby Snyder, Len Deuel, and Jake Muller as casters.
Usage Stats
USAGE | % | POKÉMON |
---|---|---|
140 | 54.69% | |
113 | 44.14% | |
104 | 40.62% | |
102 | 39.84% | |
76 | 29.69% | |
75 | 29.30% | |
73 | 28.52% | |
64 | 25.00% | |
59 | 23.05% | |
53 | 20.70% | |
46 | 17.97% | |
38 | 14.84% | |
33 | 12.89% | |
30 | 11.72% | |
26 | 10.16% | |
24 | 9.38% | |
22 | 8.59% | |
18 | 7.03% | |
17 | 6.64% | |
15 | 5.86% | |
14 | 5.47% | |
13 | 5.08% | |
11 | 4.30% | |
9 | 3.52% | |
8 | 3.12% | |
7 | 2.73% | |
5 | 1.95% | |
4 | 1.56% | |
3 | 1.17% | |
2 | 0.78% | |
1 | 0.39% |
USAGE | % | POKÉMON |
---|---|---|
65 | 61.90% | |
54 | 51.43% | |
48 | 45.71% | |
42 | 40.00% | |
31 | 29.52% | |
29 | 27.62% | |
27 | 25.71% | |
24 | 22.86% | |
23 | 21.90% | |
21 | 20.00% | |
19 | 18.10% | |
17 | 16.19% | |
13 | 12.38% | |
12 | 11.43% | |
11 | 10.48% | |
10 | 9.52% | |
9 | 8.57% | |
7 | 6.67% | |
6 | 5.71% | |
5 | 4.76% | |
4 | 3.81% | |
3 | 2.86% | |
2 | 1.90% | |
1 | 0.95% |
USAGE | % | POKÉMON |
---|---|---|
14 | 56.00% | |
12 | 48.00% | |
11 | 44.00% | |
9 | 36.00% | |
7 | 28.00% | |
6 | 24.00% | |
5 | 20.00% | |
4 | 16.00% | |
3 | 12.00% | |
2 | 8.00% | |
1 | 4.00% |
0 comments:
Post a Comment
Note: Only a member of this blog may post a comment.